Now’s your chance to lease a brand NEW, 4-bedroom, 4-bath, 1,765 sq. ft townhome in the newly built Pacifica community in Oceanside! This Spanish style, energy efficient, three-story home is available now for a 1-2 year lease and features Solar, a receptacle in the 2-car garage for EV charging, first floor bedroom and full bath, large open concept kitchen with quartz countertops and island, new whirlpool appliances, washer and dryer, balcony off of the great room, high end laminate and carpet in the bedrooms and up the stairs, and window coverings throughout. Future amenities, if built as planned, include pickleball courts, dog park, tot lot, and BBQ area, slated for Summer 2027. Just 8 miles from the beach, and 1.5 miles to Camp Pendleton, this location has so much to offer! Tenant responsible for SDGE, water, sewer, trash, and any other elected utilities. Tenant responsible for SDGE, water & sewer, trash, and any other elected utilities. 2 small, quiet pets are ok with owner approval and $50 monthly pet rent, per pet. No smoking.
| MLS # | 260016679SD |
|---|---|
| Listing Type | For Lease |
| Style | Town House |
| Status | Active |
| Year | 2026 |
| Days On Site | 53 |
| Listing Provided By | Keller Williams Realty | Melissa Pascual |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 1,765 |
| Garage | 2 |
| Car Port | Yes |
| Story(s) | 3 |
| Property View | Yes |
| Cooling | Central Air |
|---|---|
| Heating | Electric, Forced Air |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Bedroom On Main Level |
| Furnished | Unfurnished |
| Appliances | Dishwasher, Electric Water Heater, Disposal, Microwave, Refrigerator |
| Fireplace Yes / No | No |
| Roof | Concrete |
|---|---|
| Fencing | Partial |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached Carport, Guest |
| Garage Yes / No | Yes |
| State | CA |
|---|---|
| County | San Diego |
| City | Oceanside |
| Zip Code | 92057 |
| Area | 92057 Oceanside |
| Community Name | Oceanside |
| Listing VS Median (in Oceanside) | |
Price: $4,000 low | high Med: $749,894 sqft: 1,765 low | high Med: 899 $ / sqft: $2 low | high Med: $855 On site: 53 low | high Med: 20.5 | |
| State | CA |
|---|---|
| County | San Diego |
| City | Oceanside |
| Zip Code | 92057 |
| Area | 92057 Oceanside |
| Community Name | Oceanside |
| Listing VS Median (in Oceanside) | |
Price: $4,000 low | high Med: $749,894 sqft: 1,765 low | high Med: 899 $ / sqft: $2 low | high Med: $855 On site: 53 low | high Med: 20.5 | |