Brand new, energy-efficient home! solar purchase included. Finesse design package. The first-floor bed with full bath provides comfort for visiting guests or a home office. The open-concept living space is ideal for entertaining, featuring a chef-inspired kitchen with large island, dedicated dining space, and a powder bath for guests. Introducing Pacifica, a new Oceanside, CA community of energy-efficient townhomes priced from the high $600,000s with NO MELLO-ROOS. Each home features Whirlpool® appliances including refrigerator & W/D, whole-home blinds, and 60-day quick-close timelines. Designer-curated finishes, smart home technology, and amenities including pickleball courts, dog park, playgrounds, and BBQ areas-all designed for a vibrant coastal lifestyle. Each of our homes is built with innovative, energy-efficient features designed to help you enjoy more savings, better health, real comfort and peace of mind.
| MLS # | OC26156156 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $480 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 56 |
| Listing Provided By | Meritage Homes of California | Shawn Black |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 1,765 |
| Garage | 2 |
| Story(s) | 3 |
| Units | 1 |
| Zoning | RES |
| Acreage | 0.04 |
| Property View | Yes |
| Cooling | Central Air, Electric, Energy Star Qualified Equipment, High Efficiency, Whole House Fan, Zoned |
|---|---|
| Cooling Yes / No | Yes |
| Interior Features | Breakfast Bar, Balcony, Open Floorplan, Recessed Lighting, Wired For Data, Bedroom On Main Level, Entrance Foyer, Walk In Closets |
| Window Features | Blinds, Double Pane Windows, Energy Star Qualified Windows, Screens |
| Appliances | Convection Oven, Dishwasher, Energy Star Qualified Appliances, Energy Star Qualified Water Heater, Electric Oven, Electric Range, Electric Water Heater, Free Standing Range, Disposal, High Efficiency Water Heater, Ice Maker, Microwave, Refrigerator, Self Cleaning Oven, Vented Exhaust Fan, Water To Refrigerator, Water Heater, Dryer, Washer |
| Fireplace Yes / No | No |
| Roof | Concrete |
|---|---|
| Security Features | Carbon Monoxide Detectors, Fire Detection System, Fire Sprinkler System, Smoke Detectors |
| Construction Materials | Drywall, Ducts Professionally Air Sealed, Frame, Spray Foam Insulation, Stucco |
| Foundation Details | Slab |
| Lot Features | Level |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Direct Access, Door Single, Garage, No Driveway, Garage Faces Rear |
| Garage Yes / No | Yes |
| Utilities | Cable Available, Electricity Available, Sewer Connected, Underground Utilities, Water Available |
|---|---|
| Sewer | Public Sewer |
| Community Features | Curbs, Dog Park, Park, Storm Drains, Street Lights, Sidewalks |
|---|
| State | CA |
|---|---|
| County | San Diego |
| City | Oceanside |
| Zip Code | 92057 |
| Area | 92057 Oceanside |
| Community Name | Oceanside |
| Listing VS Median (in Oceanside) | |
Price: $800,600 low | high Med: $739,900 sqft: 1,765 low | high Med: 1,497 $ / sqft: $454 low | high Med: $494 On site: 56 low | high Med: 120 | |
| State | CA |
|---|---|
| County | San Diego |
| City | Oceanside |
| Zip Code | 92057 |
| Area | 92057 Oceanside |
| Community Name | Oceanside |
| Listing VS Median (in Oceanside) | |
Price: $800,600 low | high Med: $739,900 sqft: 1,765 low | high Med: 1,497 $ / sqft: $454 low | high Med: $494 On site: 56 low | high Med: 120 | |