Beautiful Home with lots of upgrades, Great size living room, Updated Kitchen, 3 Great size bedroom 2 Bathrooms with Smart features , Smart Central AC\Heating ,Great Backyard to host your family reunions , Large Driveway, Must See to appreciate
| MLS # | RS26181275 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1959 |
| Days On Site | 11 |
| Listing Provided By | Amberwood Real Estate | Guillermo Venegas |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,170 |
| Story(s) | 1 |
| Units | 1 |
| Zoning | R1 |
| Acreage | 0.18 |
| Property View | None |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Eat In Kitchen, All Bedrooms Down |
| Window Features | Energy Star Qualified Windows |
| Fireplace Yes / No | Yes |
| Security Features | Smoke Detectors |
|---|---|
| Lot Features | Back Yard, Front Yard |
| Parking Features | Driveway |
|---|---|
| Garage Yes / No | No |
| Sewer | Public Sewer |
|---|
| Community Features | Sidewalks |
|---|
| State | CA |
|---|---|
| County | Riverside |
| City | Perris |
| Zip Code | 92570 |
| Area | SRCAR Southwest Riverside County |
| Listing VS Median (in 92570) | |
Price: $550,000 low | high Med: $599,900 sqft: 1,170 low | high Med: 1,350 $ / sqft: $470 low | high Med: $500 On site: 11 low | high Med: 84 | |
| State | CA |
|---|---|
| County | Riverside |
| City | Perris |
| Zip Code | 92570 |
| Area | SRCAR Southwest Riverside County |
| Listing VS Median (in 92570) | |
Price: $550,000 low | high Med: $599,900 sqft: 1,170 low | high Med: 1,350 $ / sqft: $470 low | high Med: $500 On site: 11 low | high Med: 84 | |