Rare opportunity to own a bright and spacious 2-bedroom, 2.5-bath home in a gated community just steps from Downtown Campbell. Lightly lived in and filled with natural light, this inviting home offers privacy and convenience in an exceptional location. The main level features one bedroom and 1.5 bathrooms, ideal for guests, a home office, or multigenerational living. The upgraded kitchen offers stainless steel appliances, generous cabinetry, and a functional layout. Upstairs, the spacious second bedroom features ample closet space, a private attached bath, and dedicated vanity area. Additional highlights include central A/C and heating, in-unit laundry, elevator access, and two garage parking spaces. Enjoy a large main-level patio plus a private balcony for additional outdoor living. Just two blocks from Downtown Campbell, one block from VTA, and close to Campbell Park and Los Gatos Creek Trail. Walk to The Pruneyard, Trader Joe's, Farmers Market, cafés, restaurants, boutiques, library, and historic Campbell Water Tower. HOA covers water, waste management, and exterior maintenance. Enjoy space, privacy, walkability, and the Downtown Campbell lifestyle!
| MLS # | ML82056213 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | Park Town Place Homeowners |
| HOA Dues | $826 |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 2006 |
| Days On Site | 18 |
| Listing Provided By | Redfin | Meena Jandir |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,277 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | CPD |
| Acreage | 0.03 |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Appliances | Dishwasher, Electric Cooktop, Disposal, Microwave, Refrigerator |
| Fireplace Yes / No | No |
| Roof | Other |
|---|
| Attached Garage Yes / No | No |
|---|---|
| Parking Features | Underground |
| Garage Yes / No | Yes |
| Sewer | Public Sewer |
|---|
| State | CA |
|---|---|
| County | Santa Clara |
| City | Campbell |
| Zip Code | 95008 |
| Area | 699 Not Defined |
| Listing VS Median (in 95008) | |
Price: $998,000 low | high Med: $1,723,000 sqft: 1,277 low | high Med: 1,464 $ / sqft: $782 low | high Med: $1,177 On site: 18 low | high Med: 73 | |
| State | CA |
|---|---|
| County | Santa Clara |
| City | Campbell |
| Zip Code | 95008 |
| Area | 699 Not Defined |
| Listing VS Median (in 95008) | |
Price: $998,000 low | high Med: $1,723,000 sqft: 1,277 low | high Med: 1,464 $ / sqft: $782 low | high Med: $1,177 On site: 18 low | high Med: 73 | |