Price Reduced ListingWelcome home to this beautifully updated 3-bedroom, 2-bath California Park home! This move-in ready home features both a living room and family room, providing plenty of space to spread out and entertain. The primary suite includes an additional attached room that's perfect for a home office, nursery, hobby room, or could easily be converted to a 4th bedroom. Newer flooring and interior paint throughout the home gives it an updated look, while owned solar and an installed EV charger add energy efficiency and convenience. Outside, the huge backyard has plenty of room for a garden, entertaining, or even an ADU. Relax in the hot tub, gather around the fire table, or enjoy being just a few houses from the Cal Park Lakes and walking trails. With multiple living spaces, owned solar, an EV charger, and a great location, this home has so much to offer. Make an appointment with your favorite Realtor and come see it today!
| MLS # | SN26188195 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $525 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1990 |
| Days On Site | 26 |
| Listing Provided By | LPT Realty | Sierra Haskins |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,705 |
| Garage | 2 |
| Story(s) | 1 |
| Units | 1 |
| Acreage | 0.21 |
| Property View | Yes |
| Cooling | Central Air |
|---|---|
| Heating | Central, Fireplaces |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Breakfast Bar, Breakfast Area, Ceiling Fans, High Ceilings, Quartz Counters, All Bedrooms Down, Primary Suite, Walk In Closets |
| Window Features | Bay Windows, Double Pane Windows |
| Appliances | Convection Oven, Double Oven, Dishwasher, Disposal, Gas Oven, Gas Range, Refrigerator, Dryer, Washer |
| Fireplace Yes / No | Yes |
| Exterior Features | Rain Gutters |
|---|---|
| Roof | Composition |
| Security Features | Smoke Detectors |
| Construction Materials | Stucco |
| Foundation Details | Slab |
| Lot Features | Zero To One Unit Acre, Corner Lot, Gentle Sloping, Sprinklers In Rear, Sprinklers In Front, Near Park |
| Fencing | Wood |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Electric Vehicle Charging Stations, Garage |
| Garage Yes / No | Yes |
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| Electric | Photovoltaics Seller Owned, Volts220 |
| Sewer | Public Sewer |
| Community Features | Biking, Hiking, Lake, Street Lights, Sidewalks, Fishing, Park |
|---|
| State | CA |
|---|---|
| County | Butte |
| City | Chico |
| Zip Code | 95928 |
| Listing VS Median (in 95928) | |
Price: $509,000 low | high Med: $419,450 sqft: 1,705 low | high Med: 1,551 $ / sqft: $299 low | high Med: $272 On site: 26 low | high Med: 88.5 | |
| State | CA |
|---|---|
| County | Butte |
| City | Chico |
| Zip Code | 95928 |
| Listing VS Median (in 95928) | |
Price: $509,000 low | high Med: $419,450 sqft: 1,705 low | high Med: 1,551 $ / sqft: $299 low | high Med: $272 On site: 26 low | high Med: 88.5 | |
![]() | $525,00090 Elderberry CourtChico, CA 95928 |
![]() | $585,000898 Yosemite DriveChico, CA 95928 |
![]() | $585,000898 YosemiteChico, CA 95928 |
![]() | $350,000914 YosemiteChico, CA 95928 |