Large three bedroom two bath home, with an ideal family room, freshly painted interior, move-in-ready offering 1,332 sq ft of living space. This single-story residence offers a long private driveway, and a detached two-car garage set at the rear of the property.. Spacious front lawn. Generous side and rear yard space - Large lot 5802 sqft. ideal for entertaining, gardening, or future expansion (ADU and Junior ADU potential given the sizable lot and a detached garage). Newer roof and recent remodeled bathrooms. Open-concept living and dining area with warm wood-look laminate flooring throughout. Abundant natural light from multiple windows. Living room comfortably fits multiple seating areas, flowing seamlessly into the dining space and kitchen. Functional kitchen featuring rich wood cabinetry, granite countertops, gas range, stainless and built in dishwasher. Family room is being used as a fourth bedroom. A fantastic opportunity for first-time buyers or investors seeking a solid home with a large lot, detached garage, and strong upside potential.
| MLS # | PW26188971 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1950 |
| Days On Site | 15 |
| Listing Provided By | First Team Real Estate | Josie Andrade |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,332 |
| Garage | 2 |
| Story(s) | 1 |
| Units | 1 |
| Acreage | 0.13 |
| Property View | None |
| Cooling | None |
|---|---|
| Heating | Wall Furnace |
| Heating Yes / No | Yes |
| Cooling Yes / No | No |
| Interior Features | Block Walls, Storage, All Bedrooms Down |
| Window Features | Insulated Windows |
| Appliances | Dishwasher, Gas Range |
| Fireplace Yes / No | No |
| Roof | Shingle |
|---|---|
| Construction Materials | Asphalt, Block, Drywall, Concrete, Stucco |
| Foundation Details | Raised |
| Lot Features | Zero To One Unit Acre, Front Yard |
| Fencing | Wrought Iron |
| Attached Garage Yes / No | No |
|---|---|
| Parking Features | Driveway, Garage Faces Front |
| Garage Yes / No | Yes |
| Utilities | Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| Sewer | Public Sewer |
| Community Features | Sidewalks |
|---|
| State | CA |
|---|---|
| County | Los Angeles |
| City | Compton |
| Zip Code | 90222 |
| Area | RN Compton N of Rosecrans | E of Central |
| Listing VS Median (in 90222) | |
Price: $624,900 low | high Med: $620,000 sqft: 1,332 low | high Med: 1,165 $ / sqft: $469 low | high Med: $532 On site: 15 low | high Med: 251 | |
| State | CA |
|---|---|
| County | Los Angeles |
| City | Compton |
| Zip Code | 90222 |
| Area | RN Compton N of Rosecrans | E of Central |
| Listing VS Median (in 90222) | |
Price: $624,900 low | high Med: $620,000 sqft: 1,332 low | high Med: 1,165 $ / sqft: $469 low | high Med: $532 On site: 15 low | high Med: 251 | |