Modern city living meets everyday comfort in this stylish residence at the highly sought-after Plant 51 community. This thoughtfully designed home offers an open and airy layout with contemporary finishes, expansive windows, and a seamless flow between living, dining, and kitchen spaces - ideal for both relaxing and entertaining. The kitchen features sleek cabinetry, modern appliances, and clean lines that complement the homes minimalist aesthetic. The living area is bathed in natural light with soaring 18' ceilings, a perfect setting for morning coffee or unwinding at the end of the day. The bedroom area provides a comfortable retreat, while the bathroom is finished with modern fixtures and a spa-like feel. Enjoy resort-style amenities including secure entry, beautifully landscaped common areas, fitness facilities, and convenient parking. Located just minutes from Diridon Station, downtown San Jose, major tech campuses, dining, and entertainment, this home offers exceptional access for commuters and urban enthusiasts alike. A perfect opportunity for first-time buyers, professionals, or investors seeking modern convenience in a prime Silicon Valley location.
| MLS # | ML82030010 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | Plant 51 |
| HOA Dues | $836 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2008 |
| Days On Site | 253 |
| Listing Provided By | Coldwell Banker Realty | Sondra Weber |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,403 |
| Garage | 2 |
| Story(s) | 3 |
| Zoning | APD |
| Property View | Yes |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Loft, Walk In Closets |
| Appliances | Dishwasher, Disposal, Microwave, Refrigerator |
| Fireplace Yes / No | No |
| Roof | Flat |
|---|---|
| Security Features | Fire Sprinkler System |
| Construction Materials | Brick, Stucco, Steel |
| Foundation Details | Block |
| Fencing | Partial |
| Attached Garage Yes / No | No |
|---|---|
| Parking Features | Electric Vehicle Charging Stations |
| Garage Yes / No | Yes |
| Sewer | Public Sewer |
|---|
| State | CA |
|---|---|
| County | Santa Clara |
| City | San Jose |
| Zip Code | 95126 |
| Area | 699 Not Defined |
| Listing VS Median (in 95126) | |
Price: $854,000 low | high Med: $1,095,000 sqft: 1,403 low | high Med: 1,644 $ / sqft: $609 low | high Med: $666 On site: 253 low | high Med: 4 | |
| State | CA |
|---|---|
| County | Santa Clara |
| City | San Jose |
| Zip Code | 95126 |
| Area | 699 Not Defined |
| Listing VS Median (in 95126) | |
Price: $854,000 low | high Med: $1,095,000 sqft: 1,403 low | high Med: 1,644 $ / sqft: $609 low | high Med: $666 On site: 253 low | high Med: 4 | |