Live your best life, here! 2012 Mobile Home in sought after HOA, Highlights inlcude large lot, w/ extra 3rd parking space at side of home, private/quiet back area cement patio space, interior sky lights for a bright open floor plan, high ceilings throughout, quiet cul de sac, only one neighbor next door, two exterior storage sheds, move-in ready, ceiling fans for relaxing evenings.Resident Cooperative Sorrento Oaks Park with No-Buy-In HOA & low monthly HOA $323 fee. Offset from 7th Street exit/Hwy 17 Walking distance to upper Harbor & Twin Lake beach. Create your own privacy in this spacious double wide corner unit of a cul de sac w/ extensive exterior landscape including 2 sheds a covered carport & porch 3rd bedroom/home office/den option open Formal dining area kitchen w/ refrigerator included & a breakfast nook counter. Large windows throughout for extra interior natural lighting. Lovely guest room. Spacious primary master bedroom with two closets including a walk in closet & standard closet. Custom laundry room with appliances washer/dryer included experience the Glen, or walk the upper Harbor to multiple restaurants minutes of your new home. Renting is allowed w/ HOA restrictions. In-door Pets under 20 lbs allowed 1 dog, 1 or 2 cats or 1 dog and 1 cat. Live by the Beach.
| MLS # | ML82059926 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Building Name | Sorrento Oaks HOA |
| HOA Dues | $323 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2012 |
| Days On Site | 26 |
| Listing Provided By | TSG Premier Realty | Robert Beltran |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,539 |
| Car Port | Yes |
| Property View | Yes |
| Heating | Central |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Walk In Closets |
| Window Features | Skylights |
| Appliances | Disposal, Ice Maker, Microwave, Refrigerator, Range Hood, Vented Exhaust Fan |
| Roof | Composition, Shingle |
|---|
| Attached Garage Yes / No | No |
|---|---|
| Parking Features | Covered, Carport, Guest, Off Street, Uncovered |
| State | CA |
|---|---|
| County | Santa Cruz |
| City | Santa Cruz |
| Zip Code | 95062 |
| Area | 699 Not Defined |
| Listing VS Median (in 95062) | |
Price: $599,950 low | high Med: $1,424,500 sqft: 1,539 low | high Med: 1,572 $ / sqft: $390 low | high Med: $908 On site: 26 low | high Med: 783.5 | |
| State | CA |
|---|---|
| County | Santa Cruz |
| City | Santa Cruz |
| Zip Code | 95062 |
| Area | 699 Not Defined |
| Listing VS Median (in 95062) | |
Price: $599,950 low | high Med: $1,424,500 sqft: 1,539 low | high Med: 1,572 $ / sqft: $390 low | high Med: $908 On site: 26 low | high Med: 783.5 | |