Welcome to this beautifully maintained home nestled in a quite and serene pocket of Reseda. Tenderly cared for by its owner, this property offers a wonderful combination of comfort, convenience, and thoughtful improvements, making it an exceptional opportunity for the discerning buyer. The home features numerous upgrades and improvements, along with a renovated A/C system designed to keep comfortable throughout the year. Master suite is independently located and isolated from the rest of the house for more privacy. One of the property's standout convenience is the secure alley access, enhanced by a solid privacy fence with an automatic opening and closing system providing both ease of access and added security. Ideally situated near major shopping, restaurants, dining, entertainment, and everyday conveniences, this home offers a peaceful residential setting close to everything you need. A truly special property that must be seen to be fully appreciated. Call today to schedule a private showing and bring your clients to experience this wonderful Reseda home firsthand. GREAT OPPORTUNITY TO BUILD UP TO THREE ADU's.
| MLS # | DW26195122 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1954 |
| Days On Site | 14 |
| Listing Provided By | Propertymart Realty | Jose Said |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,748 |
| Garage | 2 |
| Story(s) | 1 |
| Units | 1 |
| Acreage | 0.17 |
| Property View | None |
| Cooling | Central Air, Wall Window Units |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Ceiling Fans, Granite Counters |
| Appliances | Dishwasher, Electric Range, Gas Oven, Gas Range, High Efficiency Water Heater, Refrigerator, Washer |
| Fireplace Yes / No | Yes |
| Roof | Shingle |
|---|---|
| Lot Features | Zero To One Unit Acre, Lawn |
| Fencing | Good Condition, Wood |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | Yes |
| Utilities | Electricity Available, Electricity Connected, Natural Gas Available, Natural Gas Connected, Sewer Connected, Water Available, Water Connected |
|---|---|
| Sewer | Public Sewer |
| Community Features | Suburban, Sidewalks |
|---|
| State | CA |
|---|---|
| County | Los Angeles |
| City | Los Angeles |
| Zip Code | 91335 |
| Area | 699 Not Defined |
| Listing VS Median (in 91335) | |
Price: $919,990 low | high Med: $539,000 sqft: 1,748 low | high Med: 1,232 $ / sqft: $526 low | high Med: $443 On site: 14 low | high Med: 141 | |
| State | CA |
|---|---|
| County | Los Angeles |
| City | Los Angeles |
| Zip Code | 91335 |
| Area | 699 Not Defined |
| Listing VS Median (in 91335) | |
Price: $919,990 low | high Med: $539,000 sqft: 1,748 low | high Med: 1,232 $ / sqft: $526 low | high Med: $443 On site: 14 low | high Med: 141 | |