Welcome to 7818 Rockwood Road, this property offers a peaceful setting with stunning desert landscapes, expansive skies, and the natural beauty that makes the area so desirable. With 2 bedrooms and 2 baths, and an infinity edge pool and spa, this home is conveniently located near local amenities and outdoor recreation, including the renowned Joshua Tree National Park, this property presents an excellent opportunity for a primary residence, vacation retreat, or investment. The property is located close to BLM land and the most amazing views. Enjoy the tranquility, privacy, and endless possibilities that await in one of California's most sought-after desert communities.
| MLS # | IV26136216 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2004 |
| Days On Site | 63 |
| Listing Provided By | GS STRATEGIES, INC. | JOHN MARTINDALE |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,317 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 1 |
| Units | 1 |
| Acreage | 2.54 |
| Property View | Yes |
| Cooling | Central Air |
|---|---|
| Heating | Central, Wood Stove |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | High Ceilings, Quartz Counters, Recessed Lighting |
| Window Features | Double Pane Windows |
| Appliances | Dishwasher, Disposal, Propane Cooktop, Propane Oven, Propane Water Heater |
| Fireplace Yes / No | Yes |
| Roof | Composition |
|---|---|
| Security Features | Carbon Monoxide Detectors, Smoke Detectors |
| Construction Materials | Frame, Stucco, Copper Plumbing |
| Foundation Details | Slab |
| Lot Features | Desert Back, Desert Front, Irregular Lot, Lot Over40000Sqft |
| Fencing | None |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Door Multi, Driveway, Garage Faces Front, Garage, Garage Door Opener, Off Street, Rv Potential |
| Garage Yes / No | Yes |
| Utilities | Electricity Connected, Natural Gas Connected, Water Connected |
|---|---|
| Electric | Standard |
| Sewer | Septic Tank |
| Community Features | Biking, Foothills, Hiking, Mountainous, Rural |
|---|
| State | CA |
|---|---|
| County | San Bernardino |
| City | Joshua Tree |
| Zip Code | 92252 |
| Area | DC615 Upper Friendly Hills |
| Listing VS Median (in 92252) | |
Price: $605,000 low | high Med: $449,999 sqft: 1,317 low | high Med: 1,224 $ / sqft: $459 low | high Med: $368 On site: 63 low | high Med: 7 | |
| State | CA |
|---|---|
| County | San Bernardino |
| City | Joshua Tree |
| Zip Code | 92252 |
| Area | DC615 Upper Friendly Hills |
| Listing VS Median (in 92252) | |
Price: $605,000 low | high Med: $449,999 sqft: 1,317 low | high Med: 1,224 $ / sqft: $459 low | high Med: $368 On site: 63 low | high Med: 7 | |