Rare opportunity to own approximately 16.49 acres featuring a young 3rd-leaf almond orchard planted with Monterey and Carmel varieties, offering excellent long-term agricultural potential. Orchard is currently leased through 2032, creating additional investment appeal for buyers seeking agricultural income opportunities. The beautifully updated single-story home offers approximately 1,977 sq ft of living space with 3 bedrooms and 2.5 bathrooms. Recent interior improvements create a clean and inviting atmosphere while maintaining the charm of peaceful rural living. The property includes a domestic well for household needs and a separate agricultural well servicing the orchard. Enjoy open space, orchard views, and convenient access to Hwy 99, making this an ideal opportunity for buyers seeking a rural lifestyle, investment potential, or agricultural expansion. Buyer to verify all information including property features, boundaries, acreage, lease terms, almond varieties, orchard age and production, water availability, well production, irrigation capacity, zoning, permits, square footage, and property condition to their satisfaction.
| MLS # | MC26111705 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1983 |
| Days On Site | 119 |
| Listing Provided By | Tinetti Realty Group | Amanvir Singh |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,977 |
| Story(s) | 1 |
| Units | 1 |
| Zoning | A-1 |
| Acreage | 17.20 |
| Property View | Yes |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Tile Counters |
| Appliances | Dishwasher, Electric Range, Range Hood |
| Fireplace Yes / No | Yes |
| Roof | Composition, Shingle |
|---|---|
| Security Features | Smoke Detectors |
| Construction Materials | Frame |
| Foundation Details | Raised |
| Lot Features | Agricultural |
| Fencing | Wood |
| Garage Yes / No | No |
|---|
| Utilities | Electricity Connected, Propane |
|---|---|
| Electric | Electricity On Property |
| Sewer | Septic Type Unknown |
| Community Features | Rural |
|---|
| State | CA |
|---|---|
| County | Merced |
| City | Delhi |
| Zip Code | 95315 |
| Listing VS Median (in 95315) | |
Price: $950,000 low | high Med: $484,500 sqft: 1,977 low | high Med: 1,917 $ / sqft: $481 low | high Med: $253 On site: 119 low | high Med: 80.5 | |
| State | CA |
|---|---|
| County | Merced |
| City | Delhi |
| Zip Code | 95315 |
| Listing VS Median (in 95315) | |
Price: $950,000 low | high Med: $484,500 sqft: 1,977 low | high Med: 1,917 $ / sqft: $481 low | high Med: $253 On site: 119 low | high Med: 80.5 | |