Beautiful and spacious coastal home with income potential! This property has a single level, 3 bedroom, 2 bathroom main home as well as an attached 1 bedroom, 1 bathroom ADU! The main home has separate family and living rooms, a beautifully remodeled kitchen, and plenty of usable yard space in the front and back. The backyard also has a detached art studio that can be used for a workshop, play room, man-cave, she-shed, or anything that just needs a little extra utilitarian space! The ADU has a separate entrance so guests can come and go as they please. Up the stairs you'll find a studio-style, open concept, living space with a kitchenette, bed and TV, as well as a balcony with stunning views of the Seven Sisters and the bay. There is also a spacious bathroom with a separate shower and tub and a small additional bedroom. A leased solar system keeps the electricity bill low and the roof was replaced in 2023. Located in the desirable Redfield Woods neighborhood, this home provides easy access to Montana De Oro, hiking trails, Baywood, the Los Osos Oaks preserve and more! Contact your favorite Realtor for a showing today!
| MLS # | SC26171984 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1972 |
| Days On Site | 43 |
| Listing Provided By | BHGRE HAVEN PROPERTIES | Cameron Smith |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,300 |
| Garage | 2 |
| Story(s) | 2 |
| Units | 2 |
| Acreage | 0.18 |
| Property View | Yes |
| Cooling | None |
|---|---|
| Heating | Forced Air |
| Heating Yes / No | Yes |
| Cooling Yes / No | No |
| Interior Features | Bedroom On Main Level, Main Level Primary |
| Window Features | Double Pane Windows |
| Appliances | Dishwasher |
| Fireplace Yes / No | Yes |
| Foundation Details | Slab |
|---|---|
| Lot Features | Back Yard, Front Yard, Street Level |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Door Single, Garage |
| Garage Yes / No | Yes |
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| Sewer | Public Sewer |
| Community Features | Foothills, Hiking, Horse Trails, Preserve Public Land, Suburban |
|---|
| State | CA |
|---|---|
| County | San Luis Obispo |
| City | Los Osos |
| Zip Code | 93402 |
| Area | OSOS Los Osos |
| Community Name | Redfield Woods(650) |
| Listing VS Median (in Redfield Woods(650)) | |
Price: $1,050,000 low | high Med: $1,050,000 sqft: 2,300 low | high Med: 2,300 $ / sqft: $457 low | high Med: $457 On site: 43 low | high Med: 43 | |
| State | CA |
|---|---|
| County | San Luis Obispo |
| City | Los Osos |
| Zip Code | 93402 |
| Area | OSOS Los Osos |
| Community Name | Redfield Woods(650) |
| Listing VS Median (in Redfield Woods(650)) | |
Price: $1,050,000 low | high Med: $1,050,000 sqft: 2,300 low | high Med: 2,300 $ / sqft: $457 low | high Med: $457 On site: 43 low | high Med: 43 | |