You won't want to miss this North East facing, 3 bedroom, 2 bathroom, 1,707 SqFt home with a great room and indoor laundry on a 5,940 SqFt corner lot with an oversized detached garage (possible ADU?) and large storage shed in the back. All past work was completed with permits. Most recent work included the full replacement of all the plumbing underneath the house! Seize the opportunity to make this home yours, remodel the way you want it, turn it into your dream home and earn instant equity! Located on a tree lined street in Mariposa Gardens, one of the most family friendly neighborhoods in Santa Clara. As you pull up, you can imagine sitting on the front porch while you greet your neighbors as they pass by during their daily walk. Centrally located near shopping, major freeways, and leading tech campuses. Walking distance to Mary Gomez and Central Park, International Swim Center and highly rated Sutter Elementary. This one wont last! 72 HOURS ON MARKET ONLY!
| MLS # | ML82056350 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1954 |
| Days On Site | 37 |
| Listing Provided By | Real Brokerage Technologies | Mattie Baker |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,707 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | R1 |
| Acreage | 0.14 |
| Heating Yes / No | Yes |
|---|---|
| Cooling Yes / No | Yes |
| Window Features | Bay Windows |
| Appliances | Dishwasher, Refrigerator |
| Fireplace Yes / No | Yes |
| Roof | Shingle |
|---|---|
| Construction Materials | Stucco |
| Foundation Details | Concrete Perimeter |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | Yes |
| Utilities | Natural Gas Available |
|---|---|
| Sewer | Public Sewer |
| State | CA |
|---|---|
| County | Santa Clara |
| City | Santa Clara |
| Zip Code | 95051 |
| Area | 699 Not Defined |
| Listing VS Median (in 95051) | |
Price: $1,988,000 low | high Med: $1,599,000 sqft: 1,707 low | high Med: 1,078 $ / sqft: $1,165 low | high Med: $1,483 On site: 37 low | high Med: 23 | |
| State | CA |
|---|---|
| County | Santa Clara |
| City | Santa Clara |
| Zip Code | 95051 |
| Area | 699 Not Defined |
| Listing VS Median (in 95051) | |
Price: $1,988,000 low | high Med: $1,599,000 sqft: 1,707 low | high Med: 1,078 $ / sqft: $1,165 low | high Med: $1,483 On site: 37 low | high Med: 23 | |
![]() | $1,500,000Santa Clara, CA 95051 |
![]() | $2,088,000646 Bucher AvenueSanta Clara, CA 95051 |