Welcome to 725 Coronado Ave #206, a two story, townhouse style condo located in the highly desirable Eastside neighborhood of Long Beach. This bright and inviting 2 bedroom/ 1.25 bath corner unit offers about 876 square feet of thoughtfully designed living space with the added benefit of no one living above you. The updated galley kitchen offers generous counter space, wood cabinetry, and a functional layout perfect for everyday living. A convenient 1/4 bath completes the main level. Upstairs, you’ll find two spacious bedrooms with excellent closet space and a full bathroom featuring a tub. One bedroom opens directly to a private upper-level balcony overlooking the courtyard. The perfect spot to enjoy your morning coffee or unwind at the end of the day. Additional highlights include newer vinyl windows, ceiling fans, abundant storage throughout, and a private one car garage providing both secure parking and additional storage. Located in the heart of Long Beach, just minutes from 4th Street Retro Row, the beach, Downtown Long Beach, Recreation Park, shopping, dining, and convenient freeway access. With its unique two-story floor plan, corner-unit location, private garage, and central Long Beach setting, 725 Coronado #206 is a wonderful opportunity to enjoy everything this vibrant neighborhood has to offer.
| MLS # | PW26171595 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $338 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1971 |
| Days On Site | 43 |
| Listing Provided By | The Moore Group | Kristina Moore |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 876 |
| Garage | 1 |
| Story(s) | 2 |
| Units | 17 |
| Acreage | 0.39 |
| Property View | None |
| Cooling | None |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | No |
| Interior Features | All Bedrooms Up |
| Fireplace Yes / No | No |
| Lot Features | Sixteen To Twenty Units Acre |
|---|
| Attached Garage Yes / No | No |
|---|---|
| Parking Features | Assigned, Garage |
| Garage Yes / No | Yes |
| Sewer | Public Sewer |
|---|
| Community Features | Sidewalks |
|---|
| State | CA |
|---|---|
| County | Los Angeles |
| City | Long Beach |
| Zip Code | 90804 |
| Area | 3 Eastside | Circle Area |
| Community Name | Eastside (ES) |
| Listing VS Median (in Eastside (ES)) | |
Price: $485,000 low | high Med: $872,500 sqft: 876 low | high Med: 763 $ / sqft: $554 low | high Med: $1,194 On site: 43 low | high Med: 97.5 | |
| State | CA |
|---|---|
| County | Los Angeles |
| City | Long Beach |
| Zip Code | 90804 |
| Area | 3 Eastside | Circle Area |
| Community Name | Eastside (ES) |
| Listing VS Median (in Eastside (ES)) | |
Price: $485,000 low | high Med: $872,500 sqft: 876 low | high Med: 763 $ / sqft: $554 low | high Med: $1,194 On site: 43 low | high Med: 97.5 | |