Welcome home to Bella Sol. This two story home features 5 bedrooms and 3 bathrooms and has been beautifully appointed with upgrades that were chosen with elegance and convenience in mind. the first floor has a full bedroom and bathroom for guests or could be used as an office as well if needed. Your kitchen was built with white thermofoil cabinets, amazing silestone quartz counters, a large single basin sink, stainless steel electric appliances and vinyl plank floors throughout the entire bottom floor. Upstairs you have upgraded carpet in all areas other than the baths and laundry which also have vinyl plank. the primary bedroom and closet are spacious and the primary bath has an extended vanity with knee space as well as a 5 foot walk in shower. Your home is well lit with lots of LED recess lighting throughout your house and you will have a view of the private park inside the community as well. Enjoy a gated community with a tax rate you're sure to be delighted with. Close to the 91/215 & 60 freeways and close to lots of new shopping nearby so you're close to everything without being too close. Photo is a rendering of the model. Buyer can either lease or purchase the solar.
| MLS # | SW26170006 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $239 |
| Sub-Type | New Construction |
| Status | Pending |
| Year | 2026 |
| Days On Site | 48 |
| Listing Provided By | KB Home Sales-Southern CA Inc | Marcy Pekar |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,319 |
| Garage | 2 |
| Story(s) | 2 |
| Units | 1 |
| Acreage | 0.07 |
| Property View | Yes |
| Cooling | Central Air |
|---|---|
| Heating | Energy Star Qualified Equipment |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Granite Counters, Open Floorplan, All Bedrooms Up |
| Window Features | Energy Star Qualified Windows |
| Appliances | Energy Star Qualified Appliances, Electric Oven, Electric Range, Microwave |
| Fireplace Yes / No | No |
| Lot Features | Drip Irrigation Bubblers |
|---|
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Garage |
| Garage Yes / No | Yes |
| Sewer | Public Sewer |
|---|
| Community Features | Storm Drains, Street Lights, Sidewalks |
|---|
| State | CA |
|---|---|
| County | Riverside |
| City | Riverside |
| Zip Code | 92507 |
| Area | 252 Riverside |
| Listing VS Median (in 92507) | |
Price: $739,990 low | high Med: $614,000 sqft: 2,319 low | high Med: 1,342 $ / sqft: $319 low | high Med: $458 On site: 48 low | high Med: 29 | |
| State | CA |
|---|---|
| County | Riverside |
| City | Riverside |
| Zip Code | 92507 |
| Area | 252 Riverside |
| Listing VS Median (in 92507) | |
Price: $739,990 low | high Med: $614,000 sqft: 2,319 low | high Med: 1,342 $ / sqft: $319 low | high Med: $458 On site: 48 low | high Med: 29 | |