In-Person: 08/25 3:00 PM - 5:00 PMGorgeous! Welcome to this Beautiful Pride of Ownership Home! Located in a prestigious neighborhood in Fullerton with the most welcoming open floor plan, modern finishes at every turn. Wood flooring and carpet with dual pane windows and cozy fireplace. An amazing kitchen featuring granite counter tops, updated cabinetry, Copper farm style sink, pot filler, stainless appliances including a 6 burner stove with oven and an over sized Island with seating to set the stage for cooking gourmet meals. Kitchen opens to a Living room wired with surround sound for you enjoyment. 2 Master bedroom en-suites with their own bathrooms. 3rd and 4th bedrooms share the 3rd bathroom. A private backyard with no neighbors behind and a covered patio. Centrally located near Schools, Parks, Entertainment, Restaurants, and Close to 91 and freeway. Much More.. A Must See.
| MLS # | PW26176995 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1962 |
| Days On Site | 12 |
| Listing Provided By | Seeders Real Estate | Kyung Mi Park |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,628 |
| Garage | 2 |
| Story(s) | 1 |
| Units | 1 |
| Acreage | 0.14 |
| Property View | Yes |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Built In Features, Ceiling Fans, Crown Molding, Eat In Kitchen, Granite Counters, Open Floorplan, Recessed Lighting, All Bedrooms Down, Bedroom On Main Level, Main Level Primary, Walk In Closets |
| Appliances | Six Burner Stove, Dishwasher, Electric Oven, Disposal, Gas Water Heater, Water Heater |
| Fireplace Yes / No | Yes |
| Lot Features | Front Yard, Garden |
|---|
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Direct Access, Driveway, Garage, Garage Door Opener, Garage Faces Side |
| Garage Yes / No | Yes |
| Sewer | Public Sewer |
|---|
| Community Features | Curbs, Street Lights, Sidewalks |
|---|
| State | CA |
|---|---|
| County | Orange |
| City | Fullerton |
| Zip Code | 92833 |
| Area | 83 Fullerton |
| Community Name | other |
| Listing VS Median (in other) | |
Price: $999,000 low | high Med: $825,868 sqft: 1,628 low | high Med: 2,113 $ / sqft: $614 low | high Med: $391 On site: 12 low | high Med: 153 | |
| Open House |
|---|
| In-Person 08/25 3:00 PM - 5:00 PM |
| State | CA |
|---|---|
| County | Orange |
| City | Fullerton |
| Zip Code | 92833 |
| Area | 83 Fullerton |
| Community Name | other |
| Listing VS Median (in other) | |
Price: $999,000 low | high Med: $825,868 sqft: 1,628 low | high Med: 2,113 $ / sqft: $614 low | high Med: $391 On site: 12 low | high Med: 153 | |
![]() | $1,150,0004201 W OakFullerton, CA 92833 |