Stunning views of San Jacinto mountains comes complimentary with this property. A larger grassy area for your pets adds to the convenience. An expanded cozy rear patio area ready to be set up to entertain or just relax. This property is sure to create many fun and lasting memories. RV SOLD
| MLS # | 219144326DA |
|---|---|
| Listing Type | For Sale |
| HOA Dues | $574 |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 173 |
| Listing Provided By | HomeSmart | Lorrie Anderschat |
| Acreage | 0.05 |
|---|
| State | CA |
|---|---|
| County | Riverside |
| City | Cathedral City |
| Zip Code | 92234 |
| Area | 336 Cathedral City South |
| Community Name | Outdoor Resorts Palm Springs |
| Listing VS Median (in Outdoor Resorts Palm Springs) | |
Price: $81,500 low | high Med: $0 On site: 173 low | high Med: | |
| State | CA |
|---|---|
| County | Riverside |
| City | Cathedral City |
| Zip Code | 92234 |
| Area | 336 Cathedral City South |
| Community Name | Outdoor Resorts Palm Springs |
| Listing VS Median (in Outdoor Resorts Palm Springs) | |
Price: $81,500 low | high Med: $0 On site: 173 low | high Med: | |