Looking for an FHA/VA approved property with low HOA and attached garage??? Forget all other properties and come check out 6685 FORGET ME NOT! Highly desirable and rarely available unit in Creekside Villa is now available! This once-modeled home is single-story, offering 2 bedrooms and 2 bathrooms across 1,023 square feet, complete with an attached garage, in-unit washer and dryer, and a covered porch. Beautifully maintained with tasteful, custom touches throughout, including wallpapered bathrooms with coordinating valances and curtains that add a distinctive, polished feel you won't find in every unit. The kitchen offers generous storage and a breakfast bar, ideal for casual dining or entertaining. The spacious primary suite includes a private bath and ample closet space, while the secondary bedroom works well as a guest room, home office, or for roommate living. As a corner unit, this home enjoys added privacy and extra natural light, plus the ease of single-level living with no stairs. Located in a well-kept community close to a walking trail, Northfront Park, and neighborhood playgrounds, with easy access to shopping, dining, Hwy 580, and Vasco Road. Whether you're a first-time buyer, downsizer, or investor seeking a low-maintenance property - this one is ready for its next owner!
| MLS # | 41146244 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $377 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2004 |
| Days On Site | 18 |
| Listing Provided By | Christie's Int'l RE Sereno | Ranon Lanners |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,023 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.15 |
| Cooling | Central Air |
|---|---|
| Heating | Forced Air |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Breakfast Bar |
| Appliances | Dryer, Washer |
| Fireplace Yes / No | No |
| Roof | Tile |
|---|---|
| Construction Materials | Stucco |
| Lot Features | Corner Lot |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Garage, Garage Door Opener, Guest, One Space |
| Garage Yes / No | Yes |
| State | CA |
|---|---|
| County | Alameda |
| City | Livermore |
| Zip Code | 94551 |
| Community Name | CREEKSIDE |
| Listing VS Median (in CREEKSIDE) | |
Price: $640,000 low | high Med: $919,500 sqft: 1,023 low | high Med: 1,203 $ / sqft: $626 low | high Med: $747 On site: 18 low | high Med: 14.5 | |
| State | CA |
|---|---|
| County | Alameda |
| City | Livermore |
| Zip Code | 94551 |
| Community Name | CREEKSIDE |
| Listing VS Median (in CREEKSIDE) | |
Price: $640,000 low | high Med: $919,500 sqft: 1,023 low | high Med: 1,203 $ / sqft: $626 low | high Med: $747 On site: 18 low | high Med: 14.5 | |