New ListingBIG LOT. BIG UPGRADES. MOVE-IN READY! Welcome to 652 Irene Rd, an updated Oceanside home where the big-ticket improvements have already been done. Step inside to soaring vaulted ceilings, a bright and freshly painted interior, and a spacious kitchen featuring beautiful cherry wood cabinetry. Recent upgrades include a NEW ROOF within the last 2 years, FULLY OWNED SOLAR, brand-new triple- and double-pane windows and doors, and new mini-split systems for efficient year-round comfort. Outside, the expansive lot gives you the space that's becoming harder and harder to find-room to entertain, garden, relax, and create the backyard you've been dreaming of. Even better, enjoy your own backyard harvest with 2 avocado trees, 2 pomegranate trees, plus guava, orange, kumquat, and lemon trees! A freshly painted exterior completes the home's clean, refreshed look. Love an active lifestyle? Melba Bishop Recreation Center is just around the corner, featuring sports and recreation amenities along with an impressive 11 pickleball courts! With its oversized lot, vaulted ceilings, fully owned solar, extensive energy-efficient upgrades, abundant fruit trees, and convenient Oceanside location, this home checks boxes that are tough to find all in one property. Come see why 652 Irene Rd deserves a spot at the TOP of your must-see list!
| MLS # | NDP2608378 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1986 |
| Days On Site | 6 |
| Listing Provided By | Distinctive Homes | Ian Gausch |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,441 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | R-1:SINGLE FAM-RES |
| Acreage | 0.22 |
| Golf Course | Yes |
| Property View | None |
| Cooling | Electric |
|---|---|
| Heating Yes / No | No |
| Cooling Yes / No | Yes |
| Interior Features | Bedroom On Main Level, Main Level Primary |
| Fireplace Yes / No | No |
| Lot Features | Zero To One Unit Acre, Back Yard, Corner Lot, Front Yard, Lawn, Landscaped, Near Park, Near Public Transit, Sprinkler System, Yard |
|---|
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Sewer | Public Sewer |
|---|
| Community Features | Biking, Curbs, Dog Park, Golf, Gutters, Hiking, Storm Drains, Sidewalks, Park |
|---|
| State | CA |
|---|---|
| County | San Diego |
| City | Oceanside |
| Zip Code | 92057 |
| Area | 92057 Oceanside |
| Listing VS Median (in 92057) | |
Price: $869,999 low | high Med: $617,000 sqft: 1,441 low | high Med: 1,480 $ / sqft: $604 low | high Med: $417 On site: 6 low | high Med: 28.5 | |
| State | CA |
|---|---|
| County | San Diego |
| City | Oceanside |
| Zip Code | 92057 |
| Area | 92057 Oceanside |
| Listing VS Median (in 92057) | |
Price: $869,999 low | high Med: $617,000 sqft: 1,441 low | high Med: 1,480 $ / sqft: $604 low | high Med: $417 On site: 6 low | high Med: 28.5 | |