Could this striking 4-bedroom, 2-bath Parma residence with tranquil surroundings be the fresh start youve been seeking? A double-door entry opens to abundant windows, glass sliders, and wood-style floors featured throughout this turnkey home! From the foyer, descend into a generous living room with vaulted ceilings, recessed lighting, and a brick fireplace ready for relaxing with guests. Seamlessly connected to the dining area, the renovated kitchen pairs sleek cabinetry and luminous countertops with a center island and new appliances, making everything from morning coffee to dinner prep feel effortless. Dual doors open to the primary suite, offering direct backyard access, twin sinks, and a frameless shower. Outside, vibrant foliage borders the fenced lawn alongside a brick patio and covered deck, ideal for weekend BBQs or unwinding beneath the California sun. A laundry room with storage, a brand-new washer and dryer, and an attached 2-car garage add convenience. Enjoy views of the Santa Teresa County Park foothills and your proximity to nature trails, commuter routes, shopping, and local schools. Come see how your next chapter could take shape here!
| MLS # | ML82060769 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1970 |
| Days On Site | 12 |
| Listing Provided By | Brett Stange, Broker | Brett Stange |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,623 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | R1-8 |
| Acreage | 0.14 |
| Property View | Yes |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Appliances | Dishwasher, Electric Oven, Refrigerator, Range Hood, Trash Compactor |
| Fireplace Yes / No | Yes |
| Roof | Composition |
|---|---|
| Construction Materials | Stucco |
| Foundation Details | Concrete Perimeter |
| Lot Features | Level |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Sewer | Public Sewer |
|---|
| State | CA |
|---|---|
| County | Santa Clara |
| City | San Jose |
| Zip Code | 95119 |
| Area | 699 Not Defined |
| Listing VS Median (in 95119) | |
Price: $1,498,000 low | high Med: $1,196,950 sqft: 1,623 low | high Med: 1,926 $ / sqft: $923 low | high Med: $631 On site: 12 low | high Med: 37.5 | |
| State | CA |
|---|---|
| County | Santa Clara |
| City | San Jose |
| Zip Code | 95119 |
| Area | 699 Not Defined |
| Listing VS Median (in 95119) | |
Price: $1,498,000 low | high Med: $1,196,950 sqft: 1,623 low | high Med: 1,926 $ / sqft: $923 low | high Med: $631 On site: 12 low | high Med: 37.5 | |
![]() | $1,389,000389 Utica LaneSan Jose, CA 95123 |