New ListingWelcome to this beautifully updated 4-bedroom, 2-bathroom home, move-in ready and perfect for a growing family. Features include fully paid-off solar panels, new interior and exterior paint, new flooring, new windows, and an updated kitchen with granite countertops and new cabinets. The spacious front area offers ample parking for multiple vehicles, plus front and rear porches. The large backyard features fruit trees and potential for an ADU. Conveniently located near major freeways, shopping centers, hospitals, schools, and everyday amenities. A wonderful opportunity you don't want to miss!
| MLS # | DW26208320 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1998 |
| Days On Site | 5 |
| Listing Provided By | Keller Williams Premier Properties | Iris Garcia |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,247 |
| Story(s) | 1 |
| Units | 1 |
| Acreage | 0.16 |
| Property View | Yes |
| Cooling | Central Air |
|---|---|
| Cooling Yes / No | Yes |
| Interior Features | All Bedrooms Down |
| Fireplace Yes / No | No |
| Lot Features | Zero To One Unit Acre |
|---|
| Garage Yes / No | No |
|---|
| Sewer | Public Sewer |
|---|
| Community Features | Street Lights, Sidewalks |
|---|
| State | CA |
|---|---|
| County | San Bernardino |
| City | San Bernardino |
| Zip Code | 92411 |
| Area | 699 Not Defined |
| Listing VS Median (in 92411) | |
Price: $499,000 low | high Med: $445,000 sqft: 1,247 low | high Med: 1,095 $ / sqft: $400 low | high Med: $406 On site: 5 low | high Med: 60 | |
| State | CA |
|---|---|
| County | San Bernardino |
| City | San Bernardino |
| Zip Code | 92411 |
| Area | 699 Not Defined |
| Listing VS Median (in 92411) | |
Price: $499,000 low | high Med: $445,000 sqft: 1,247 low | high Med: 1,095 $ / sqft: $400 low | high Med: $406 On site: 5 low | high Med: 60 | |