Unique Opportunity: 6,000+ square foot structure with 7-rooms & 2-bathrooms (with two-stalls each) on a 4+ Acre Parcel. Active Southern California Edison (SCE) electric power, active Joshua Basin Water District water meter and septic system - all hooked up and in active use. Building includes a large central room with high vaulted ceiling, in addition to a large entry area room, a kitchen and several other rooms that can be used as offices, storage spaces, sound rooms or possibly even sleeping spaces if buyer is able to convert to a SFR. Building is not currently zoned SFR but is built on a residential parcel - buyer to check and confirm all zoning and usage details with the County. Currently used as a church. Located near downtown between the Sam’s Market complex to the south and the legendary Rancho De La Luna recording studio to the north. Currently priced at $118 per square foot - far less than a structure of this magnitude could currently be built. Excellent investment opportunity for the enterprising entrepreneur.
| MLS # | JT26153737 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1986 |
| Days On Site | 54 |
| Listing Provided By | Joshua Tree Modern | Bryan Wynwood |
| Bath(s) | 2 Total |
|---|---|
| SQ Feet | 6,102 |
| Story(s) | 1 |
| Units | 1 |
| Acreage | 4.34 |
| Property View | Yes |
| Cooling | Central Air |
|---|---|
| Cooling Yes / No | Yes |
| Interior Features | All Bedrooms Down |
| Fireplace Yes / No | No |
| Lot Features | Two To Five Units Acre |
|---|
| Garage Yes / No | No |
|---|
| Sewer | Engineered Septic |
|---|
| Community Features | Biking, Foothills, Hiking, Near National Forest, Park, Preserve Public Land |
|---|
| State | CA |
|---|---|
| County | San Bernardino |
| City | Joshua Tree |
| Zip Code | 92252 |
| Area | DC621 Old Town West |
| Listing VS Median (in 92252) | |
Price: $725,000 low | high Med: $476,944 sqft: 6,102 low | high Med: 1,404 $ / sqft: $119 low | high Med: $341 On site: 54 low | high Med: 55.5 | |
| State | CA |
|---|---|
| County | San Bernardino |
| City | Joshua Tree |
| Zip Code | 92252 |
| Area | DC621 Old Town West |
| Listing VS Median (in 92252) | |
Price: $725,000 low | high Med: $476,944 sqft: 6,102 low | high Med: 1,404 $ / sqft: $119 low | high Med: $341 On site: 54 low | high Med: 55.5 | |