Welcome to 6012 Toyon Terrace, an exceptional single-level residence in the prestigious Parkside Estates community of Yorba Linda. This beautifully maintained home offers a spacious, thoughtfully designed floor plan that blends comfort, style, and functionality. Light-filled living spaces, elevated ceilings, and quality finishes create an inviting yet refined atmosphere throughout. The updated kitchen features modern improvements, generous counter space, and excellent flow into the dining and family areas. The private primary suite provides a peaceful retreat, while an additional bedroom is positioned on the opposite side of the home, offering a perfect setup for guests or those seeking their own private space. Two additional well-sized bedrooms complete the single-level layout, providing flexibility for work, guests, or hobbies. The backyard is truly an extension of the home, featuring a sparkling pool and an exceptional setting for outdoor entertaining, relaxing, and enjoying Yorba Linda's beautiful surroundings. From the pool and backyard, take in incredible views of the surrounding hills and sweeping evening lights, creating a stunning backdrop from morning through sunset and into the evening. Mature landscaping and multiple outdoor areas provide a wonderful balance of privacy, comfort, and entertaining space. The home's desirable cul-de-sac location enhances privacy and tranquility, while the picturesque views and inviting outdoor setting create an exceptional California lifestyle. Additional highlights include a spacious three-car garage, proximity to parks and walking trails, and convenient access to shopping, dining, and top-rated schools. With its single-level design, well appointed kitchen, private bedroom arrangement, inviting pool and serene outdoor living space overlooking the surrounding hills and evening lights, 6012 Toyon Terrace offers a wonderful blend of comfort, privacy, and the quintessential Yorba Linda lifestyle.
| MLS # | PW26170064 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1976 |
| Days On Site | 52 |
| Listing Provided By | NextHome Pacific Estates | Adrianna Kestly |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,826 |
| Garage | 3 |
| Pool | Yes |
| Story(s) | 1 |
| Units | 1 |
| Acreage | 0.28 |
| Golf Course | Yes |
| Property View | Yes |
| Cooling | Central Air |
|---|---|
| Heating | Forced Air, Fireplaces |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Built In Features, Ceiling Fans, Crown Molding, Separate Formal Dining Room, Eat In Kitchen, Granite Counters, High Ceilings, Open Floorplan, Stone Counters, Recessed Lighting, All Bedrooms Down, Attic, Bedroom On Main Level, Main Level Primary, Primary Suite |
| Window Features | Double Pane Windows, Screens |
| Appliances | Built In Range, Dishwasher, Gas Cooktop, Disposal, Gas Range, Microwave, Refrigerator, Range Hood, Water Softener |
| Fireplace Yes / No | Yes |
| Exterior Features | Rain Gutters, Brick Driveway |
|---|---|
| Roof | Tile |
| Security Features | Carbon Monoxide Detectors, Smoke Detectors |
| Construction Materials | Stucco |
| Foundation Details | Slab |
| Lot Features | Back Yard, Close To Clubhouse, Cul De Sac, Front Yard, Garden, Sprinklers In Rear, Sprinklers In Front, Irregular Lot, Lawn, Level, Near Park, Paved, Sprinklers Timer, Sprinkler System, Street Level, Yard |
| Fencing | Excellent Condition, Stucco Wall, Wrought Iron |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Door Multi, Direct Access, Driveway, Garage Faces Front, Garage, Garage Door Opener |
| Garage Yes / No | Yes |
| Utilities | Cable Available, Electricity Available, Electricity Connected, Natural Gas Available, Natural Gas Connected, Phone Available, Sewer Available, Sewer Connected, Underground Utilities, Water Available, Water Connected |
|---|---|
| Sewer | Public Sewer |
| Community Features | Biking, Golf, Storm Drains, Street Lights, Suburban, Park |
|---|
| State | CA |
|---|---|
| County | Orange |
| City | Yorba Linda |
| Zip Code | 92886 |
| Area | 85 Yorba Linda |
| Community Name | Parkside Estates (PARK) |
| Listing VS Median (in Parkside Estates (PARK)) | |
Price: $1,950,000 low | high Med: $1,950,000 sqft: 2,826 low | high Med: 2,826 $ / sqft: $690 low | high Med: $690 On site: 52 low | high Med: 52 | |
| State | CA |
|---|---|
| County | Orange |
| City | Yorba Linda |
| Zip Code | 92886 |
| Area | 85 Yorba Linda |
| Community Name | Parkside Estates (PARK) |
| Listing VS Median (in Parkside Estates (PARK)) | |
Price: $1,950,000 low | high Med: $1,950,000 sqft: 2,826 low | high Med: 2,826 $ / sqft: $690 low | high Med: $690 On site: 52 low | high Med: 52 | |
![]() | $1,794,00019751 CanyonYorba Linda, CA 92886 |