In the heart of the Alhambra downtown, built in 2004, It features 2 bedrooms 2 bath. Open living/dining area, Bright and airy. Kitchen with refrigerator, microwave, gas stove & vented hood. The Master Bedroom has a large bathroom with Tub/shower. Community amenities include an expansive courtyard, tennis court and a clubhouse. 3 elevators, secured access and 24 hour surveillance. Lots of guest parking 72 hours available. The ground floor of the mixed-use building has the highly rated Dim Sum restaurant, Sushi restaurant, Cathay bank, a UPS store, and other food options. Dozens of other shopping and dining options are immediately adjacent, Minutes away from Alhambra High School, Costco, Target, Sprouts and other shopping center. this unit is move-in condition and a great opportunity to live the urban lifestyle of Main Street Alhambra downtown.
| MLS # | TR26055547 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $428 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2004 |
| Days On Site | 164 |
| Listing Provided By | 168 Realty Inc. | Benkang Tong |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 737 |
| Garage | 2 |
| Story(s) | 1 |
| Units | 1 |
| Property View | Yes |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Fireplace Yes / No | No |
| Garage Yes / No | Yes |
|---|
| Sewer | Public Sewer |
|---|
| Community Features | Urban |
|---|
| State | CA |
|---|---|
| County | Los Angeles |
| City | Alhambra |
| Zip Code | 91801 |
| Area | 601 Alhambra |
| Listing VS Median (in 91801) | |
Price: $498,800 low | high Med: $738,400 sqft: 737 low | high Med: 1,481 $ / sqft: $677 low | high Med: $503 On site: 164 low | high Med: 83.5 | |
| State | CA |
|---|---|
| County | Los Angeles |
| City | Alhambra |
| Zip Code | 91801 |
| Area | 601 Alhambra |
| Listing VS Median (in 91801) | |
Price: $498,800 low | high Med: $738,400 sqft: 737 low | high Med: 1,481 $ / sqft: $677 low | high Med: $503 On site: 164 low | high Med: 83.5 | |