Welcome to 5432 Escover Lane, a beautifully updated 5-bedroom, 4-bath home offering 2,276± sq. ft. of living space on a 6,678± sq. ft. lot in South San Jose. Thoughtfully designed for modern comfort, energy efficiency, and everyday living, notable upgrades include a Tesla solar system with three Powerwall backup batteries, Tesla EV charger, high-efficiency HVAC system, electric heat pump water heater, new composite roof, updated windows, and fresh exterior paint. The remodeled kitchen features quartz countertops, tile backsplash, farmhouse sink, recessed lighting, pantry with built-in lazy Susan, and newer appliances. Multiple living areas include a spacious upstairs bonus room, while the primary suite opens through French doors to a private backyard patio. Additional highlights include updated bathrooms, a gas fireplace insert, Glenwood Oak laminate flooring upstairs, and abundant built-in storage. The beautifully landscaped backyard offers a patio, vegetable garden, mature fruit trees, and a detached garden shed, creating a wonderful space for relaxing or entertaining. Conveniently located near Almaden Plaza, Westfield Oakridge, Martial Cottle Park, Almaden Lake Park, Los Alamitos Creek Trail, and Highways 85 and 87.
| MLS # | ML82058311 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1962 |
| Days On Site | 34 |
| Listing Provided By | Real Estate Experts ERA Powered | Audrey Carlos-Quiggins |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,276 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | R1-8 |
| Acreage | 0.15 |
| Cooling | Central Air |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Breakfast Bar, Attic |
| Window Features | Garden Windows |
| Appliances | Dishwasher, Gas Cooktop, Disposal, Gas Oven, Microwave, Range Hood, Vented Exhaust Fan |
| Fireplace Yes / No | Yes |
| Roof | Shingle |
|---|---|
| Foundation Details | Concrete Perimeter |
| Fencing | Wood |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Off Street |
| Garage Yes / No | Yes |
| Sewer | Public Sewer |
|---|
| State | CA |
|---|---|
| County | Santa Clara |
| City | San Jose |
| Zip Code | 95118 |
| Area | 699 Not Defined |
| Listing VS Median (in 95118) | |
Price: $1,998,888 low | high Med: $1,588,000 sqft: 2,276 low | high Med: 3,364 $ / sqft: $878 low | high Med: $472 On site: 34 low | high Med: 98 | |
| State | CA |
|---|---|
| County | Santa Clara |
| City | San Jose |
| Zip Code | 95118 |
| Area | 699 Not Defined |
| Listing VS Median (in 95118) | |
Price: $1,998,888 low | high Med: $1,588,000 sqft: 2,276 low | high Med: 3,364 $ / sqft: $878 low | high Med: $472 On site: 34 low | high Med: 98 | |
![]() | $1,999,0001296 Dentwood DriveSan Jose, CA 95118 |
![]() | $1,678,0005386 Southbridge CourtSan Jose, CA 95118 |