Brand new home within 15 minutes to the beach! Our 2-level single family residence is a 4 bedroom with one bedroom and bath on the main floor. Loft area upstairs plus another open flex space. Open concept floor plan with upgraded quartz countertops and designer backsplash at kitchen. Kitchen island with breakfast bar. Beautiful primary bedroom suite with walk-in closet. Upstairs laundry. KitchenAid built-in appliances including French door refrigerator. Amenities include a community pool, spa and recreation center. HOA fees currently around $130 and going down to around $105 at build-out. Home is ready for move-in.
| MLS # | OC26193825 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $130 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 19 |
| Listing Provided By | Keller Williams Realty | Cesi Pagano |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,464 |
| Garage | 2 |
| Story(s) | 2 |
| Units | 1 |
| Acreage | 0.09 |
| Property View | None |
| Cooling | Central Air, Electric, High Efficiency |
|---|---|
| Heating | Central, Electric, Solar |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Breakfast Bar, Eat In Kitchen, High Ceilings, Open Floorplan, Recessed Lighting, Storage, Unfurnished, Bedroom On Main Level, Loft, Walk In Closets |
| Window Features | Double Pane Windows |
| Appliances | Built In Range, Dishwasher, Electric Cooktop, Electric Oven, Electric Water Heater, Disposal, Microwave, Refrigerator, Self Cleaning Oven |
| Fireplace Yes / No | No |
| Roof | Shingle |
|---|---|
| Security Features | Carbon Monoxide Detectors, Smoke Detectors |
| Construction Materials | Drywall, Glass |
| Foundation Details | Slab |
| Lot Features | Sprinklers In Front, Sloped Up |
| Fencing | Vinyl |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Direct Access, Garage, No Driveway |
| Garage Yes / No | Yes |
| Electric | Electricity On Property, Volts220In Garage, Standard |
|---|---|
| Sewer | Public Sewer |
| Community Features | Curbs, Gutters, Street Lights, Suburban, Sidewalks, Pool |
|---|
| State | CA |
|---|---|
| County | Ventura |
| City | Ventura |
| Zip Code | 93004 |
| Area | VC28 Wells Rd. East to City Limit |
| Community Name | Novato at Del Sol |
| Listing VS Median (in Novato at Del Sol) | |
Price: $969,000 low | high Med: $1,048,818 sqft: 2,464 low | high Med: 2,633 $ / sqft: $393 low | high Med: $399 On site: 19 low | high Med: 129 | |
| State | CA |
|---|---|
| County | Ventura |
| City | Ventura |
| Zip Code | 93004 |
| Area | VC28 Wells Rd. East to City Limit |
| Community Name | Novato at Del Sol |
| Listing VS Median (in Novato at Del Sol) | |
Price: $969,000 low | high Med: $1,048,818 sqft: 2,464 low | high Med: 2,633 $ / sqft: $393 low | high Med: $399 On site: 19 low | high Med: 129 | |
![]() | $939,000509 Tracy PlaceVentura, CA 93004 |
![]() | $899,000523 Tracy PlaceVentura, CA 93004 |
![]() | $1,123,343497 Tracy PlaceVentura, CA 93004 |
![]() | $1,017,636485 Tracy PlaceVentura, CA 93004 |
![]() | $1,080,00010757 Citrus DriveVentura, CA 93004 |