This Gem is a Great investment opportunity. It has two commercial and six apartment units. The property is being sold AS IS. This will go quickly!!!
| MLS # | 26841525 |
|---|---|
| Listing Type | For Sale |
| Style | Mixeduse |
| Sub-Type | Resale |
| Status | Active |
| Year | 1923 |
| Days On Site | 109 |
| Listing Provided By | Rodeo Realty | Roderick Daniels |
| SQ Feet | 6,680 |
|---|---|
| Zoning | LAC2 |
| Acreage | 0.10 |
| Heating | Natural Gas |
|---|---|
| Heating Yes / No | Yes |
| Roof | Common Roof |
|---|---|
| Security Features | Carbon Monoxide Detectors, Smoke Detectors |
| Utilities | Electricity Available |
|---|---|
| Electric | Standard |
| State | CA |
|---|---|
| County | Los Angeles |
| City | Los Angeles |
| Zip Code | 90037 |
| Area | C34 Los Angeles Southwest |
| Listing VS Median (in 90037) | |
Price: $759,000 low | high Med: $795,000 sqft: 6,680 low | high Med: 3,856 $ / sqft: $114 low | high Med: $219 On site: 109 low | high Med: 20 | |
| State | CA |
|---|---|
| County | Los Angeles |
| City | Los Angeles |
| Zip Code | 90037 |
| Area | C34 Los Angeles Southwest |
| Listing VS Median (in 90037) | |
Price: $759,000 low | high Med: $795,000 sqft: 6,680 low | high Med: 3,856 $ / sqft: $114 low | high Med: $219 On site: 109 low | high Med: 20 | |
![]() | $1,695,0001061 W 57th StreetLos Angeles, CA 90037 |