Per county records up to 2+units allowed, Tenant in the second unit pay $1,900.00 per month.
| MLS # | ML82057462 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1990 |
| Days On Site | 37 |
| Listing Provided By | Intero Real Estate Services | Joe Banuelos |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,843 |
| Garage | 10 |
| Story(s) | 2 |
| Zoning | Multi Family |
| Acreage | 1.00 |
| Cooling | Central Air |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Fireplace Yes / No | Yes |
| Roof | Shingle |
|---|---|
| Foundation Details | Concrete Perimeter |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | Yes |
| Sewer | Septic Tank |
|---|
| State | CA |
|---|---|
| County | Stanislaus |
| City | Newman |
| Zip Code | 95360 |
| Area | 699 Not Defined |
| Listing VS Median (in 95360) | |
Price: $950,000 low | high Med: $569,500 sqft: 3,843 low | high Med: 2,669 $ / sqft: $247 low | high Med: $243 On site: 37 low | high Med: 82.5 | |
| State | CA |
|---|---|
| County | Stanislaus |
| City | Newman |
| Zip Code | 95360 |
| Area | 699 Not Defined |
| Listing VS Median (in 95360) | |
Price: $950,000 low | high Med: $569,500 sqft: 3,843 low | high Med: 2,669 $ / sqft: $247 low | high Med: $243 On site: 37 low | high Med: 82.5 | |