Calling all contractors and investors! This 1,160 sq ft home in San Jose is priced for someone ready to roll up their sleeves and unlock its full potential. Featuring 2 bedrooms and 1 full bathroom, this property offers a solid layout with a separate dining area and family room great bones for a strategic renovation or floor plan reconfiguration. Character details include a dual gas-burning and wood-burning fireplace, a rare feature worth preserving or restoring as a centerpiece. Flooring throughout will need updating, offering a blank slate for a buyer with vision. No heating or cooling system is currently in place, presenting an opportunity to install a modern, energy-efficient system as part of a full renovation. A detached one-car garage adds storage and workspace potential during the remodel, with flexibility for future use as a workshop, studio, or ADU conversion (buyer to verify with the city). Located within the desirable San Jose Unified Elementary School District, this home is well-suited for a value-add renovation, flip, or rental repositioning project. Sold as-is bring your contractor and your vision.
| MLS # | ML82054273 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1920 |
| Days On Site | 64 |
| Listing Provided By | eXp Realty of Northern California, Inc. | David Gomez |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,160 |
| Garage | 1 |
| Story(s) | 1 |
| Zoning | LI |
| Acreage | 0.19 |
| Cooling | None |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Fireplace Yes / No | Yes |
| Roof | Shingle |
|---|
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | Yes |
| Sewer | Public Sewer |
|---|
| State | CA |
|---|---|
| County | Santa Clara |
| City | San Jose |
| Zip Code | 95112 |
| Area | 699 Not Defined |
| Listing VS Median (in 95112) | |
Price: $725,000 low | high Med: $980,000 sqft: 1,160 low | high Med: 1,568 $ / sqft: $625 low | high Med: $625 On site: 64 low | high Med: 61 | |
| State | CA |
|---|---|
| County | Santa Clara |
| City | San Jose |
| Zip Code | 95112 |
| Area | 699 Not Defined |
| Listing VS Median (in 95112) | |
Price: $725,000 low | high Med: $980,000 sqft: 1,160 low | high Med: 1,568 $ / sqft: $625 low | high Med: $625 On site: 64 low | high Med: 61 | |