Rare opportunity to own your dream business in the heart of Fillmore! Located directly across from City Hall in the historic downtown area. Currently being serving as a restaurant with office space. The interior of the building has 2 dinning rooms, bar area, kitchen and bathroom. The exterior features a cover patio with ADA bathroom and plenty of space for outdoor events. This building also has office space in the back with it's own entrance. Also includes it's own private parking lot in the back. With it's location, traffic and layout the possibilities are plenty for whatever your dream business is!
| MLS # | V1-36344 |
|---|---|
| Listing Type | For Sale |
| Style | Business |
| Sub-Type | Resale |
| Status | Active |
| Year | 1934 |
| Days On Site | 131 |
| Listing Provided By | Coldwell Banker Realty | Jon Tomala |
| SQ Feet | 1,890 |
|---|---|
| Acreage | 0.24 |
| Heating Yes / No | Yes |
|---|---|
| Cooling Yes / No | Yes |
| Lot Features | Sprinklers None |
|---|
| State | CA |
|---|---|
| County | Ventura |
| City | Fillmore |
| Zip Code | 93015 |
| Area | VC55 Fillmore |
| Listing VS Median (in 93015) | |
Price: $1,200,000 low | high Med: $699,000 sqft: 1,890 low | high Med: 1,459 $ / sqft: $635 low | high Med: $479 On site: 131 low | high Med: 53 | |
| State | CA |
|---|---|
| County | Ventura |
| City | Fillmore |
| Zip Code | 93015 |
| Area | VC55 Fillmore |
| Listing VS Median (in 93015) | |
Price: $1,200,000 low | high Med: $699,000 sqft: 1,890 low | high Med: 1,459 $ / sqft: $635 low | high Med: $479 On site: 131 low | high Med: 53 | |