Development potential. Presently a lumber yard which is adaptable to many other types of uses including, office, residential, industrial and mixed use.
| MLS # | ML82051075 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 1963 |
| Days On Site | 484 |
| Listing Provided By | Altos Realty Advisors, Inc. | Justin Accola |
| SQ Feet | 12,320 |
|---|---|
| Story(s) | 1 |
| Zoning | IP |
| Acreage | 0.76 |
| Cooling | None |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Roof | Metal |
|---|
| Property | 2554 |
|---|
| State | CA |
|---|---|
| County | Santa Clara |
| City | San Jose |
| Zip Code | 95111 |
| Area | 699 Not Defined |
| Listing VS Median (in 95111) | |
Price: $2,350,000 low | high Med: $699,000 sqft: 12,320 low | high Med: 1,308 $ / sqft: $191 low | high Med: $534 On site: 484 low | high Med: 47 | |
| State | CA |
|---|---|
| County | Santa Clara |
| City | San Jose |
| Zip Code | 95111 |
| Area | 699 Not Defined |
| Listing VS Median (in 95111) | |
Price: $2,350,000 low | high Med: $699,000 sqft: 12,320 low | high Med: 1,308 $ / sqft: $191 low | high Med: $534 On site: 484 low | high Med: 47 | |