Price Reduced ListingPrice adjusted!! Step into a charming home full of color and happy vibes! This cozy 2-bedroom, 1-bath, 880 square foot home sits on 1.25 acres and has a fun bohemian feel with bright, eclectic touches inside and out. And the owned solar panels, newer dual pane windows throughout, 3 newer mini split units and owned propane tank make this home an environmentally friendly, efficient space with low utility bills! A large kitchen with lots of storage, tile counters and natural light join with a dining area and cozy living area with wood stove insert to make a comfortable yet functional living space. Enjoy the beauty of the outdoors with plenty of privacy and natural landscaping relaxing on one of the three covered patios. Colorful yard art adds even more personality to this one-of-a-kind property. There's also an extra finished room in the permitted garage that gives you more flexible space and a detached carport and shed add even more value.
| MLS # | JT26185686 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1958 |
| Days On Site | 27 |
| Listing Provided By | Coldwell Banker Roadrunner Realty | Rod and Lisa Manke |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 880 |
| Car Port | Yes |
| Story(s) | 1 |
| Units | 1 |
| Acreage | 1.25 |
| Property View | Yes |
| Cooling | Ductless, Evaporative Cooling |
|---|---|
| Heating | Ductless, Fireplaces, Wood Stove |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Tile Counters |
| Window Features | Double Pane Windows |
| Appliances | Dishwasher, Disposal, Propane Range, Refrigerator, Water Heater, Dryer, Washer |
| Fireplace Yes / No | Yes |
| Roof | Flat |
|---|---|
| Security Features | Carbon Monoxide Detectors, Smoke Detectors |
| Lot Features | Desert Back, Desert Front |
| Parking Features | Converted Garage, Detached Carport, Driveway, Shared Driveway, Unpaved |
|---|---|
| Garage Yes / No | No |
| Utilities | Electricity Available, Natural Gas Not Available, Propane, Sewer Not Available, Water Connected |
|---|---|
| Electric | Volts220In Laundry, Photovoltaics On Grid, Photovoltaics Seller Owned |
| Sewer | Septic Tank |
| Community Features | Rural |
|---|
| State | CA |
|---|---|
| County | San Bernardino |
| City | Yucca Valley |
| Zip Code | 92284 |
| Area | DC553 Buena Vista South |
| Listing VS Median (in 92284) | |
Price: $239,000 low | high Med: $385,000 sqft: 880 low | high Med: 1,154 $ / sqft: $272 low | high Med: $421 On site: 27 low | high Med: 119.5 | |
| State | CA |
|---|---|
| County | San Bernardino |
| City | Yucca Valley |
| Zip Code | 92284 |
| Area | DC553 Buena Vista South |
| Listing VS Median (in 92284) | |
Price: $239,000 low | high Med: $385,000 sqft: 880 low | high Med: 1,154 $ / sqft: $272 low | high Med: $421 On site: 27 low | high Med: 119.5 | |