This beautifully maintained modern residence is nestled in the serene hills of Yucca Valley, offering abundant natural light and a peaceful desert setting. Expansive floor-to-ceiling windows create a seamless indoor-outdoor connection, filling the home with bright, airy ambiance throughout the day. The property provides exceptional privacy while remaining conveniently close to shops, restaurants, and Joshua Tree National Parkan ideal location for a desert retreat or full-time living. Blending modern design with clean architectural lines, the home features a thoughtfully designed entry foyer that sets an impressive tone upon arrival. The open-concept layout allows the interior spaces to flow effortlessly, combining comfort, style, and a sense of privacy. Every room captures stunning viewstowering mountain ranges and Joshua Tree National Park by day, and the sparkling lights of downtown Joshua Tree by night. A private outdoor terrace with a heated pool and generous deck space offers the perfect setting for relaxation, entertaining, or enjoying the surrounding desert landscape. Meticulously cared for and move-in ready, this residence stands as a rare architectural offering in the high desert. Whether used as a primary home, a vacation getaway, or a high-performing short-term rental, the property presents outstanding potential and exceptional value. A unique opportunity to own a refined, distinctive home in one of the most desirable areas of the high desert.
| MLS # | OC26119782 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2011 |
| Days On Site | 84 |
| Listing Provided By | Kingstone Real Estate Inc | Xiaofeng Zhang |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,530 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 1 |
| Units | 1 |
| Acreage | 2.50 |
| Golf Course | Yes |
| Property View | Yes |
| Cooling | Central Air |
|---|---|
| Cooling Yes / No | Yes |
| Interior Features | Ceiling Fans, Eat In Kitchen, High Ceilings, Open Floorplan, Recessed Lighting, All Bedrooms Down, Entrance Foyer |
| Appliances | Dishwasher, Range Hood |
| Fireplace Yes / No | Yes |
| Exterior Features | Lighting |
|---|---|
| Roof | Flat |
| Security Features | Carbon Monoxide Detectors, Smoke Detectors |
| Foundation Details | Slab |
| Lot Features | Two To Five Units Acre |
| Fencing | None |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | One Space |
| Garage Yes / No | Yes |
| Sewer | Septic Tank |
|---|
| Community Features | Biking, Dog Park, Foothills, Golf, Hiking, Horse Trails, Mountainous, Near National Forest, Park, Preserve Public Land, Valley |
|---|
| State | CA |
|---|---|
| County | San Bernardino |
| City | Yucca Valley |
| Zip Code | 92284 |
| Area | DC553 Buena Vista South |
| Listing VS Median (in 92284) | |
Price: $1,095,000 low | high Med: $385,000 sqft: 1,530 low | high Med: 1,680 $ / sqft: $716 low | high Med: $229 On site: 84 low | high Med: 147 | |
| State | CA |
|---|---|
| County | San Bernardino |
| City | Yucca Valley |
| Zip Code | 92284 |
| Area | DC553 Buena Vista South |
| Listing VS Median (in 92284) | |
Price: $1,095,000 low | high Med: $385,000 sqft: 1,530 low | high Med: 1,680 $ / sqft: $716 low | high Med: $229 On site: 84 low | high Med: 147 | |