Price Reduced ListingPrice reduced $90,000 after 10 days on the market...A really nice family home that is ready to move in to!!!...With 3 bedrooms, 2 baths + den or office area....Lots of windows so house is well lit..The master bedroom with bathroom and walk in closet that was added on...There is another totally remodeled bathroom in the hall way...You will absolutely love the remodeled kitchen with granite counters, 5 burner built-in stove with built in microwave above it, a dishwasher...More than plenty of beautiful cabinets too...Large dining area with shutters... Check out this list of upgrades: The energy efficient AC and heating was redone 5 yrs. ago with new ducting..Roof redone in 2010 with older roofs completely removed...Plumbing and electrical redone in 2010..Pella double paned windows..newer ceiling fans through out the house...Water heater 10 yrs. old...Also included and not very old, the refrigerator, washer and dryer, 2 10x14 Tuff sheds for storage or how about a man cave...Double garage that is being used presently as "fun room area", couches tv etc....It can still be used as a double garage to park cars....Security cameras cover the entire perimeter of the house..The front and backyard are completely water efficient(save on gardeners and water),.Fantastic location: just down the street from Lakewood center, Costco, Home Depot, Long Beach police and fire department...Close to Pan American Park...And of course not very far from multiple freeways!
| MLS # | PW26163667 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1950 |
| Days On Site | 35 |
| Listing Provided By | HomeSmart Realty Group | Michael Goodman |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,382 |
| Garage | 2 |
| Story(s) | 1 |
| Units | 1 |
| Acreage | 0.12 |
| Property View | None |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Granite Counters, Recessed Lighting, All Bedrooms Down |
| Window Features | Double Pane Windows |
| Appliances | Dishwasher, Gas Oven, Gas Range, Microwave, Refrigerator, Dryer, Washer |
| Fireplace Yes / No | No |
| Roof | Composition, Shingle |
|---|---|
| Security Features | Closed Circuit Cameras |
| Construction Materials | Stucco |
| Foundation Details | Raised |
| Lot Features | Back Yard, Front Yard |
| Fencing | Block |
| Attached Garage Yes / No | No |
|---|---|
| Parking Features | Garage |
| Garage Yes / No | Yes |
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| Sewer | Public Sewer |
| Community Features | Curbs, Park, Street Lights, Sidewalks |
|---|
| State | CA |
|---|---|
| County | Los Angeles |
| City | Long Beach |
| Zip Code | 90808 |
| Area | 23 Lakewood Park |
| Community Name | Lakewood Park/Long Beach (LLB) |
| Listing VS Median (in Lakewood Park/Long Beach (LLB)) | |
Price: $969,000 low | high Med: $969,000 sqft: 1,382 low | high Med: 1,382 $ / sqft: $701 low | high Med: $701 On site: 35 low | high Med: 35 | |
| State | CA |
|---|---|
| County | Los Angeles |
| City | Long Beach |
| Zip Code | 90808 |
| Area | 23 Lakewood Park |
| Community Name | Lakewood Park/Long Beach (LLB) |
| Listing VS Median (in Lakewood Park/Long Beach (LLB)) | |
Price: $969,000 low | high Med: $969,000 sqft: 1,382 low | high Med: 1,382 $ / sqft: $701 low | high Med: $701 On site: 35 low | high Med: 35 | |