Price Reduced ListingWelcome to 44440 Avenida Del Rio, a spacious 3-bedroom, 3-bathroom single-family home in Lancaster, CA! Built in 1990, this approximately 1,528 sq. ft. home sits on a generous 7,581 sq. ft. lot, offering plenty of space and potential. The property features a functional layout with room to personalize and make it your own, along with a sizable backyard perfect for entertaining, gardening, recreation, or creating your ideal outdoor retreat. Located in an established Lancaster neighborhood, this home is an excellent opportunity for first-time buyers, families, or investors looking for a property with great potential. Don't miss your chance to make 44440 Avenida Del Rio your next home!
| MLS # | IV26182419 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1990 |
| Days On Site | 33 |
| Listing Provided By | PACIFIC HOME BROKERS | ROLANDO BENITEZ |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,528 |
| Garage | 2 |
| Story(s) | 2 |
| Units | 1 |
| Acreage | 0.17 |
| Property View | None |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Separate Formal Dining Room, High Ceilings, All Bedrooms Down |
| Window Features | Blinds, Solar Screens |
| Appliances | Dishwasher, Gas Oven |
| Fireplace Yes / No | Yes |
| Roof | Tile |
|---|---|
| Lot Features | Zero To One Unit Acre, Sprinkler System, Walkstreet, Yard |
| Fencing | Wood |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Garage Faces Front, Garage |
| Garage Yes / No | Yes |
| Utilities | Cable Available, Cable Connected, Electricity Available, Electricity Connected, Natural Gas Available, Natural Gas Connected, Phone Available, Phone Connected, Sewer Available, Sewer Connected, Water Available, Water Connected |
|---|---|
| Sewer | Public Sewer |
| Community Features | Biking, Curbs, Dog Park, Park, Storm Drains, Street Lights, Sidewalks |
|---|
| State | CA |
|---|---|
| County | Los Angeles |
| City | Lancaster |
| Zip Code | 93535 |
| Area | LAC Lancaster |
| Listing VS Median (in 93535) | |
Price: $455,000 low | high Med: $419,950 sqft: 1,528 low | high Med: 1,774 $ / sqft: $298 low | high Med: $237 On site: 33 low | high Med: 35 | |
| State | CA |
|---|---|
| County | Los Angeles |
| City | Lancaster |
| Zip Code | 93535 |
| Area | LAC Lancaster |
| Listing VS Median (in 93535) | |
Price: $455,000 low | high Med: $419,950 sqft: 1,528 low | high Med: 1,774 $ / sqft: $298 low | high Med: $237 On site: 33 low | high Med: 35 | |
![]() | $329,9002533 TopazLancaster, CA 93535 |
![]() | $419,0002559 E Avenue J2Lancaster, CA 93535 |