Price Reduced ListingRate Opportunity! Two Turnkey Units! Currently being used as Short-term Rentals (AirBnb) for 2+ years with 5-star reviews, so they are fully furnished, well-kept, and ready to move in. Possibilities are endless with this property. Live in one and rent/Airbnb the other, OR long term rentals for both, OR continue running one/both as AirBNB for higher returns! (Airbnb income and all related info to run it can be provided upon request). Each unit is 2 Bed, 2 bath, spacious kitchen, separate dining area, living room, private backyard, private laundry area inside the unit, lots of storage cabinets, and 1-car garage for each. Garage access is from the alley. Upgraded with exterior security cameras, and smart locks. Each unit has a separate Electric and gas meter, and a common water meter for both. High demand area for rental and Airbnb as its conveniently located to local hospitals and nursing homes, San Jacinto Mountains, Coachella, & more! Call now for your showing appointments.
| MLS # | IG26125836 |
|---|---|
| Listing Type | For Sale |
| Style | Duplex |
| Sub-Type | Resale |
| Status | Active |
| Year | 1966 |
| Days On Site | 77 |
| Listing Provided By | Ameristar Real Estate Inv. | Jasdeep Kochar |
| SQ Feet | 2,045 |
|---|---|
| Garage | 1 |
| Story(s) | 1 |
| Units | 2 |
| Building(s) | 1 |
| Acreage | 0.17 |
| Property View | Yes |
| Cooling | Wall Window Units |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Furnished, All Bedrooms Down |
| Window Features | Screens |
| Appliances | Electric Range, Disposal, Microwave |
| Roof | Shingle |
|---|---|
| Security Features | Smoke Detectors |
| Lot Features | Front Yard, Sprinklers In Front, Landscaped, Sprinklers Timer |
| Fencing | Wood |
| Parking Features | Door Single, Garage, Off Street, Garage Faces Rear |
|---|---|
| Garage Yes / No | Yes |
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| Electric | Standard |
| Sewer | Public Sewer |
| Community Features | Street Lights, Sidewalks |
|---|
| State | CA |
|---|---|
| County | Riverside |
| City | Hemet |
| Zip Code | 92544 |
| Area | SRCAR Southwest Riverside County |
| Listing VS Median (in 92544) | |
Price: $564,990 low | high Med: $445,450 sqft: 2,045 low | high Med: 1,413 $ / sqft: $276 low | high Med: $316 On site: 77 low | high Med: 67.5 | |
| State | CA |
|---|---|
| County | Riverside |
| City | Hemet |
| Zip Code | 92544 |
| Area | SRCAR Southwest Riverside County |
| Listing VS Median (in 92544) | |
Price: $564,990 low | high Med: $445,450 sqft: 2,045 low | high Med: 1,413 $ / sqft: $276 low | high Med: $316 On site: 77 low | high Med: 67.5 | |
![]() | $400,00041832 BriarwoodHemet, CA 92544 |