







































































READY FOR YOUR OCCUPANCY IN PRIME ANTIOCHNEIGHBORHOOD...SINGLE STORY DOLLHOUSE ON CORNER LOT WITH LOWMAINTENANCE YARD...LAMINATE FLOORING THROUGH OUT WITH A GREAT OPEN FLOOR PLAN..3 BED/2BATH WITH OFFICE/STUDY/BONUS ROOM.. 2 WAY FIREPLACE FOR GRAND ROOM AND ADJACENT FAMILY ROOM ALL OPEN TO KITCHEN...LAUNDRY ROOM INDOORS..PATIO WITH FENCE LOW EASY CARE YARD..MAKE THIS YOURS!!
| MLS # | 41139910 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1990 |
| Days On Site | 63 |
| Listing Provided By | Marples & Associates | Cathie Marples |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,787 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.13 |
| Cooling | Central Air |
|---|---|
| Heating | Forced Air |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Breakfast Bar |
| Fireplace Yes / No | Yes |
| Roof | Tile |
|---|---|
| Lot Features | Corner Lot |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Garage, Garage Door Opener |
| Garage Yes / No | Yes |
| State | CA |
|---|---|
| County | Contra Costa |
| City | Antioch |
| Zip Code | 94531 |
| Community Name | ANTIOCH |
| Listing VS Median (in ANTIOCH) | |
Price: $615,000 low | high Med: $580,888 55.546666666667% of Average sqft: 1,787 low | high Med: 1,653 57.498601007275% of Average $ / sqft: $344 low | high Med: $351 47.889832627546% of Average On site: 63 low | high Med: 17 100% of Average | |
| Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
|---|---|---|---|---|---|
| Date: Jul 2026 | Sales: 12 | Avg $ Per SqFt: $341.18 | Min Sale Price: $340,000 | Max Sale Price: $860,000 | Med Sale Price: $628,000 |
| Date: Jun 2026 | Sales: 18 | Avg $ Per SqFt: $343.13 | Min Sale Price: $480,000 | Max Sale Price: $1,080,000 | Med Sale Price: $645,500 |
| Date: May 2026 | Sales: 21 | Avg $ Per SqFt: $316.19 | Min Sale Price: $539,950 | Max Sale Price: $795,000 | Med Sale Price: $708,000 |
| Date: Apr 2026 | Sales: 28 | Avg $ Per SqFt: $309.11 | Min Sale Price: $315,000 | Max Sale Price: $900,000 | Med Sale Price: $712,500 |
| Date: Mar 2026 | Sales: 33 | Avg $ Per SqFt: $331.95 | Min Sale Price: $485,000 | Max Sale Price: $825,000 | Med Sale Price: $655,000 |
| Date: Feb 2026 | Sales: 22 | Avg $ Per SqFt: $320.01 | Min Sale Price: $310,000 | Max Sale Price: $1,075,000 | Med Sale Price: $677,500 |
| Date: Jan 2026 | Sales: 17 | Avg $ Per SqFt: $339.88 | Min Sale Price: $550,000 | Max Sale Price: $950,000 | Med Sale Price: $655,000 |
| Date: Dec 2025 | Sales: 7 | Avg $ Per SqFt: $318.42 | Min Sale Price: $590,000 | Max Sale Price: $770,000 | Med Sale Price: $675,000 |
| Date: Nov 2025 | Sales: 16 | Avg $ Per SqFt: $276.1 | Min Sale Price: $3,800 | Max Sale Price: $805,000 | Med Sale Price: $675,000 |
| Date: Oct 2025 | Sales: 21 | Avg $ Per SqFt: $282.05 | Min Sale Price: $3,600 | Max Sale Price: $1,049,800 | Med Sale Price: $640,000 |
| Date: Sep 2025 | Sales: 10 | Avg $ Per SqFt: $312.64 | Min Sale Price: $535,000 | Max Sale Price: $945,000 | Med Sale Price: $739,500 |
| Date: Aug 2025 | Sales: 3 | Avg $ Per SqFt: $189.85 | Min Sale Price: $3,500 | Max Sale Price: $720,000 | Med Sale Price: $650,000 |
| Jul 2026 | |
|---|---|
| Sales: | 12 |
| Avg $ Per SqFt: | $341.18 |
| Min Sale Price: | $340,000 |
| Max Sale Price: | $860,000 |
| Med Sale Price: | $628,000 |
| Jun 2026 | |
| Sales: | 18 |
| Avg $ Per SqFt: | $343.13 |
| Min Sale Price: | $480,000 |
| Max Sale Price: | $1,080,000 |
| Med Sale Price: | $645,500 |
| May 2026 | |
| Sales: | 21 |
| Avg $ Per SqFt: | $316.19 |
| Min Sale Price: | $539,950 |
| Max Sale Price: | $795,000 |
| Med Sale Price: | $708,000 |
| Apr 2026 | |
| Sales: | 28 |
| Avg $ Per SqFt: | $309.11 |
| Min Sale Price: | $315,000 |
| Max Sale Price: | $900,000 |
| Med Sale Price: | $712,500 |
| Mar 2026 | |
| Sales: | 33 |
| Avg $ Per SqFt: | $331.95 |
| Min Sale Price: | $485,000 |
| Max Sale Price: | $825,000 |
| Med Sale Price: | $655,000 |
| Feb 2026 | |
| Sales: | 22 |
| Avg $ Per SqFt: | $320.01 |
| Min Sale Price: | $310,000 |
| Max Sale Price: | $1,075,000 |
| Med Sale Price: | $677,500 |
| Jan 2026 | |
| Sales: | 17 |
| Avg $ Per SqFt: | $339.88 |
| Min Sale Price: | $550,000 |
| Max Sale Price: | $950,000 |
| Med Sale Price: | $655,000 |
| Dec 2025 | |
| Sales: | 7 |
| Avg $ Per SqFt: | $318.42 |
| Min Sale Price: | $590,000 |
| Max Sale Price: | $770,000 |
| Med Sale Price: | $675,000 |
| Nov 2025 | |
| Sales: | 16 |
| Avg $ Per SqFt: | $276.1 |
| Min Sale Price: | $3,800 |
| Max Sale Price: | $805,000 |
| Med Sale Price: | $675,000 |
| Oct 2025 | |
| Sales: | 21 |
| Avg $ Per SqFt: | $282.05 |
| Min Sale Price: | $3,600 |
| Max Sale Price: | $1,049,800 |
| Med Sale Price: | $640,000 |
| Sep 2025 | |
| Sales: | 10 |
| Avg $ Per SqFt: | $312.64 |
| Min Sale Price: | $535,000 |
| Max Sale Price: | $945,000 |
| Med Sale Price: | $739,500 |
| Aug 2025 | |
| Sales: | 3 |
| Avg $ Per SqFt: | $189.85 |
| Min Sale Price: | $3,500 |
| Max Sale Price: | $720,000 |
| Med Sale Price: | $650,000 |


Attachments | |
|---|---|
Loading |
| State | CA |
|---|---|
| County | Contra Costa |
| City | Antioch |
| Zip Code | 94531 |
| Community Name | ANTIOCH |
| Listing VS Median (in ANTIOCH) | |
Price: $615,000 low | high Med: $580,888 55.546666666667% of Average sqft: 1,787 low | high Med: 1,653 57.498601007275% of Average $ / sqft: $344 low | high Med: $351 47.889832627546% of Average On site: 63 low | high Med: 17 100% of Average | |
| Nearby Listings Property Image | Nearby Listings Details |
|---|---|
![]() | $579,0005059 Glenhollow WayAntioch, CA 94531 |
![]() | $659,0001000 Sandstone CtAntioch, CA 94531 |
![]() | $580,0004916 Eastview WayAntioch, CA 94531 |


