Price Reduced ListingFURNISHED MODEL HOME for sale by Risewell Homes at Eave in South Ontario. BEST remaining location across dog park, paseos, sport court and playground further the curb appeal of this home. Popular and unique floorplan with slider leading to a front courtyard. Once inside and upstairs of the Great Room/Kitchen, find Primary Suite wing opposite secondary Bed/Bath. OWNED SOLAR POWER, designer-curated finishes at Great Room/Dining/Kitchen, including LVP floors, Quartz counters, white cabinetry, electrical additions. Sleek Samsung appliance package, with washer/dryer/fridge, 2 car side x side garage. The resort-style pool and lounge area (see photos) highlight this contemporary neighborhood hidden away from busier main thoroughfares yet so close to New Haven Marketplace, I-15, 91 and 60 travel corridors, The Station at Eastvale, and a variety of other shopping/dining/entertainment options. Seller concessions available. ESTIMATED SEPTEMBER MOVE IN.
| MLS # | OC26152541 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $275 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2024 |
| Days On Site | 45 |
| Listing Provided By | The New Home Company | Casey Fry |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,092 |
| Garage | 2 |
| Story(s) | 2 |
| Units | 1 |
| Property View | None |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Pantry, Quartz Counters, Recessed Lighting, Unfurnished, All Bedrooms Up |
| Window Features | Low Emissivity Windows, Screens |
| Appliances | Dishwasher, Electric Cooktop, Electric Oven, Freezer, Disposal, Microwave, Refrigerator, Dryer, Washer |
| Fireplace Yes / No | No |
| Roof | Composition |
|---|---|
| Security Features | Smoke Detectors |
| Construction Materials | Stucco |
| Foundation Details | Slab |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Direct Access, Garage, No Driveway, Garage Faces Rear, Side By Side |
| Garage Yes / No | Yes |
| Utilities | Cable Available, Electricity Connected, Natural Gas Not Available, Phone Available, Sewer Connected, Water Connected |
|---|---|
| Sewer | Public Sewer |
| Community Features | Curbs, Gutters, Park, Storm Drains, Street Lights, Suburban, Pool |
|---|
| State | CA |
|---|---|
| County | San Bernardino |
| City | Ontario |
| Zip Code | 91761 |
| Area | 686 Ontario |
| Listing VS Median (in 91761) | |
Price: $529,990 low | high Med: $589,995 sqft: 1,092 low | high Med: 1,648 $ / sqft: $485 low | high Med: $358 On site: 45 low | high Med: 172 | |
| State | CA |
|---|---|
| County | San Bernardino |
| City | Ontario |
| Zip Code | 91761 |
| Area | 686 Ontario |
| Listing VS Median (in 91761) | |
Price: $529,990 low | high Med: $589,995 sqft: 1,092 low | high Med: 1,648 $ / sqft: $485 low | high Med: $358 On site: 45 low | high Med: 172 | |