GREAT INVESTMENT OPPORTUNITY TO OWN THIS DUPLEX ON A 6,098 SQFT. LOT WITH LONG-TERM TENANTS IN PLACE! THE PROPERTY HAS BEEN MODERATELY UPGRADED IN RECENT YEARS, INCLUDING A NEW ROOF INSTALLED JUST TWO YEARS AGO. TENANTS IN BOTH UNITS PAY RENT VIA DIRECT DEPOSIT INTO THE OWNER’S ACCOUNT. CONFIGURED AS A FRONT AND BACK HOUSE, THE PROPERTY FEATURES A SHARED ENTRYWAY LEADING TO EACH UNIT. EACH UNIT INCLUDES 2 BEDROOMS, 1 BATHROOM, A COMFORTABLE LIVING SPACE, AND A FUNCTIONAL KITCHEN. THE HOMES OFFER SEPARATE UTILITIES (EXCEPT WATER). LOCATED IN A DESIRABLE AREA WITH EASY ACCESS TO AMENITIES AND TRANSPORTATION, THIS DUPLEX REPRESENTS EXCELLENT VALUE FOR A SAVVY BUYER.
| MLS # | PW26127412 |
|---|---|
| Listing Type | For Sale |
| Style | Duplex |
| Sub-Type | Resale |
| Status | Active |
| Year | 1962 |
| Days On Site | 73 |
| Listing Provided By | Professional R.E. Center, Inc. | Tam Pham |
| SQ Feet | 1,658 |
|---|---|
| Garage | 2 |
| Story(s) | 1 |
| Units | 2 |
| Building(s) | 1 |
| Acreage | 0.14 |
| Cooling | None |
|---|---|
| Heating | Central, Wall Furnace |
| Heating Yes / No | Yes |
| Cooling Yes / No | No |
| Interior Features | Ceiling Fans, All Bedrooms Down |
| Appliances | Gas Range |
| Fireplace Yes / No | Yes |
| Lot Features | Rectangular Lot |
|---|
| Parking Features | Driveway Level, Garage Faces Front, Garage |
|---|---|
| Garage Yes / No | Yes |
| Sewer | Public Sewer |
|---|
| Community Features | Urban |
|---|
| State | CA |
|---|---|
| County | Orange |
| City | Santa Ana |
| Zip Code | 92704 |
| Area | 69 Santa Ana South of First |
| Community Name | . |
| Listing VS Median (in .) | |
Price: $899,000 low | high Med: $0 On site: 73 low | high Med: | |
| State | CA |
|---|---|
| County | Orange |
| City | Santa Ana |
| Zip Code | 92704 |
| Area | 69 Santa Ana South of First |
| Community Name | . |
| Listing VS Median (in .) | |
Price: $899,000 low | high Med: $0 On site: 73 low | high Med: | |