Welcome to 34777 Donald St, a well-maintained manufactured home on owned land with a permanent foundation (433A Certified). No HOA and Low Taxes. This bright, freshly painted 1,440 sq ft residence offers a comfortable open floor plan that connects the dining area and kitchen, ideal for everyday living and entertaining. The home features laminate flooring throughout and newer stainless-steel kitchen appliances that complement the counter and cabinet space. A larger formal dining room includes built-in-cabinetry for additional storage and character. Two comfortably sized bedrooms and two full baths provide practical living space. A standout feature is the spacious laundry room, equipped with a sink, cabinets, counter space, and a closet. The area is large enough to serve as a functional laundry space or be repurposed as a home office. A convenient door provides access to the 2-car oversized detached garage and the fully fenced yard, which offers room for gardening, play, or outdoor gatherings. Conveniently located just minutes from shopping, dining, and local conveniences, this home blends practical updates with functional layout and desirable ownership benefits.
| MLS # | SW26144661 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Sub-Type | Resale |
| Status | Active |
| Year | 1980 |
| Days On Site | 71 |
| Listing Provided By | Allison James Estates & Homes | Claudia Sandoval |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,440 |
| Garage | 2 |
| Story(s) | 1 |
| Units | 1 |
| Acreage | 0.16 |
| Property View | Yes |
| Cooling | Central Air |
|---|---|
| Heating | Central, Natural Gas |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Ceiling Fans, High Ceilings, Pantry, All Bedrooms Down, Utility Room |
| Appliances | Built In Range, Double Oven, Dishwasher, Disposal, Gas Water Heater |
| Fireplace Yes / No | No |
| Security Features | Carbon Monoxide Detectors, Smoke Detectors |
|---|---|
| Foundation Details | Permanent |
| Lot Features | Back Yard, Front Yard |
| Attached Garage Yes / No | No |
|---|---|
| Parking Features | Driveway, Garage, Off Street, Public |
| Garage Yes / No | Yes |
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Phone Available, Sewer Not Available |
|---|---|
| Electric | Electricity On Property, Volts220For Spa |
| Sewer | Septic Type Unknown |
| Community Features | Biking, Curbs, Gutters, Rural, Street Lights, Suburban |
|---|
| State | CA |
|---|---|
| County | Riverside |
| City | Hemet |
| Zip Code | 92545 |
| Area | SRCAR Southwest Riverside County |
| Listing VS Median (in 92545) | |
Price: $399,900 low | high Med: $325,000 sqft: 1,440 low | high Med: 1,214 $ / sqft: $278 low | high Med: $268 On site: 71 low | high Med: 41 | |
| State | CA |
|---|---|
| County | Riverside |
| City | Hemet |
| Zip Code | 92545 |
| Area | SRCAR Southwest Riverside County |
| Listing VS Median (in 92545) | |
Price: $399,900 low | high Med: $325,000 sqft: 1,440 low | high Med: 1,214 $ / sqft: $278 low | high Med: $268 On site: 71 low | high Med: 41 | |
![]() | $385,0008160 Doral LaneHemet, CA 92545 |