Shingletown mountain home on two adjoining parcels totaling 4.89 acres with dual road entrances - rare flexibility for future building, splitting, or privacy. 1,700 sq ft, 3 bedrooms, 2 full baths plus a powder bath, built 2007, with wood-accented vaulted ceilings throughout. Kitchen includes a walk-in pantry, new freestanding oven and new microwave; living room has a free-standing fireplace. The living room opens to a full-length back deck and a newly added six-foot field-fenced backyard. Primary suite features vaulted ceilings and a separate soaking tub and shower. Generac whole-home generator and Starlink both convey - genuine off-grid-ready infrastructure. 3-car attached garage plus three additional covered structures (RV, extra vehicle, storage) and a dog run with 6 kennels and newly added cement base to keep the pups off the dirt. This home offers a single user well with a newly added holding tank connected to the well for added water storage. 12 miles to Lassen Volcanic National Park; close to area lakes, streams, and hiking trails. Some furnishings to remain with the home.
| MLS # | OC26176233 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2007 |
| Days On Site | 16 |
| Listing Provided By | eXp Realty of California Inc | Wendy Legerton |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,700 |
| Garage | 3 |
| Car Port | Yes |
| Story(s) | 1 |
| Units | 1 |
| Acreage | 4.89 |
| Property View | Yes |
| Cooling | Dual, Electric, Whole House Fan |
|---|---|
| Heating | Electric, Fireplaces, Kerosene, Propane |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Breakfast Bar, Ceiling Fans, Separate Formal Dining Room, Granite Counters, High Ceilings, Open Floorplan, Pantry, Paneling Wainscoting, Recessed Lighting, Storage, All Bedrooms Down, Bedroom On Main Level, Main Level Primary, Walk In Pantry |
| Window Features | Double Pane Windows |
| Appliances | Dishwasher, Free Standing Range, Disposal, Microwave, Propane Oven, Refrigerator, Range Hood, Dryer, Washer |
| Fireplace Yes / No | Yes |
| Exterior Features | Kennel |
|---|---|
| Roof | Asphalt |
| Security Features | Carbon Monoxide Detectors, Smoke Detectors |
| Construction Materials | Hardiplank Type |
| Foundation Details | Raised |
| Lot Features | Two To Five Units Acre, Front Yard, Trees, Yard |
| Fencing | Partial, Wire |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Boat, Covered, Carport, Detached Carport, Direct Access, Driveway Level, Driveway, Garage, Garage Door Opener, Gravel, Rv Access Parking, Rv Covered, Garage Faces Side |
| Garage Yes / No | Yes |
| Utilities | Electricity Available, Propane, Water Connected |
|---|---|
| Sewer | Septic Type Unknown |
| Community Features | Fishing, Hiking, Lake, Rural |
|---|
| State | CA |
|---|---|
| County | Shasta |
| City | Shingletown |
| Zip Code | 96088 |
| Area | 699 Not Defined |
| Listing VS Median (in 96088) | |
Price: $510,000 low | high Med: $427,500 sqft: 1,700 low | high Med: 1,732 $ / sqft: $300 low | high Med: $245 On site: 16 low | high Med: 88 | |
| State | CA |
|---|---|
| County | Shasta |
| City | Shingletown |
| Zip Code | 96088 |
| Area | 699 Not Defined |
| Listing VS Median (in 96088) | |
Price: $510,000 low | high Med: $427,500 sqft: 1,700 low | high Med: 1,732 $ / sqft: $300 low | high Med: $245 On site: 16 low | high Med: 88 | |