What an opportunity to own a commercial condo right in the Heart of Oakland Chinatown. 2nd floor unit could utilize stairs or elevator in building. Convenient location, close to public parking and walking distance from BART. Would be a perfect for owner/operator. HOA dues is $535 per month.
| MLS # | 41120106 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 1989 |
| Days On Site | 236 |
| Listing Provided By | Berkshire Hathaway Home Services | Sam Chiu |
| Zoning | D-LM |
|---|---|
| Acreage | 0.22 |
| Heating | Forced Air |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Construction Materials | See Remarks |
|---|
| Utilities | Water Available |
|---|
| State | CA |
|---|---|
| County | Alameda |
| City | Oakland |
| Zip Code | 94607 |
| Listing VS Median (in 94607) | |
Price: $238,000 low | high Med: $495,000 On site: 236 low | high Med: 186 | |
| State | CA |
|---|---|
| County | Alameda |
| City | Oakland |
| Zip Code | 94607 |
| Listing VS Median (in 94607) | |
Price: $238,000 low | high Med: $495,000 On site: 236 low | high Med: 186 | |
![]() | $3,500,000362 8th StOakland, CA 94607 |
![]() | $1,750,000366 8th StOakland, CA 94607 |
![]() | $488,000988 Franklin Street 1111Oakland, CA 94607 |
![]() | $208,000989 Webster St 645Oakland, CA 94607 |
![]() | $323,888989 Webster St 651Oakland, CA 94607 |