Price Reduced ListingWelcome to 31515 Calle Joya, a private gated estate set on 3.22 acres in the rolling hills of Bonsall, where breathtaking panoramic views stretch across the surrounding valleys and distant mountain ridgelines. From spectacular sunrises to unforgettable sunsets, this custom Mediterranean-inspired home offers the perfect blend of peaceful country living and everyday convenience, just minutes from Temecula, Fallbrook, Escondido, Oceanside, and major commuter routes. Thoughtfully updated with refreshed landscaping, fresh interior paint, an updated kitchen, remodeled primary and hall bathrooms, and upgraded irrigation, the home is designed for both comfort and functionality. A spacious floor plan, granite finishes, wood-burning fireplace, paid solar, and expansive outdoor living areas create an inviting setting for everyday living and entertaining. The producing vineyard features more than 1,000 Syrah and Sangiovese grapevines, complemented by avocado, citrus, and pomegranate trees, offering the opportunity to enjoy vineyard living or boutique wine production. Equestrian and agricultural enthusiasts will appreciate the property's versatility, with room for horses, livestock, and a variety of rural pursuits. A fully permitted 1,955-square-foot block studio provides exceptional flexibility as a workshop, collector's garage, creative studio, event space, or future business use. A rare opportunity to experience exceptional privacy, sweeping views, refreshing afternoon breezes, and the best of North San Diego County's rural lifestyle.
| MLS # | 260018328SD |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1980 |
| Days On Site | 49 |
| Listing Provided By | Real Broker | Mike Chiesl |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,130 |
| Car Port | Yes |
| Story(s) | 2 |
| Acreage | 3.22 |
| Cooling | Central Air, Whole House Fan, Zoned |
|---|---|
| Heating | Electric, Forced Air, Wood Stove |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Granite Counters, Pantry, Workshop |
| Appliances | Electric Water Heater, Disposal, Microwave |
| Fireplace Yes / No | Yes |
| Security Features | Carbon Monoxide Detectors, Fire Sprinkler System, Security Gate, Smoke Detectors |
|---|---|
| Construction Materials | Stucco, Copper Plumbing |
| Lot Features | Sprinkler System |
| Fencing | Barbed Wire |
| Parking Features | Carport, Driveway, Other |
|---|---|
| Garage Yes / No | No |
| Utilities | Water Connected |
|---|---|
| Sewer | Septic Tank |
| State | CA |
|---|---|
| County | San Diego |
| City | Bonsall |
| Zip Code | 92003 |
| Area | 92003 Bonsall |
| Community Name | Bonsall |
| Listing VS Median (in Bonsall) | |
Price: $2,150,000 low | high Med: $1,200,000 sqft: 2,130 low | high Med: 2,360 $ / sqft: $1,009 low | high Med: $508 On site: 49 low | high Med: 16 | |
| State | CA |
|---|---|
| County | San Diego |
| City | Bonsall |
| Zip Code | 92003 |
| Area | 92003 Bonsall |
| Community Name | Bonsall |
| Listing VS Median (in Bonsall) | |
Price: $2,150,000 low | high Med: $1,200,000 sqft: 2,130 low | high Med: 2,360 $ / sqft: $1,009 low | high Med: $508 On site: 49 low | high Med: 16 | |