Price Reduced ListingBright, updated 2BR/2BA end-unit in the heart of Silicon Valley just blocks from trendy Santana Row. Functional layout: a generous primary suite with an attached bath, a second bedroom and bath at the opposite end for privacy or ideal roommate living, and private outdoor patio. Chef-ready kitchen, granite counters, In-unit laundry, central heat & A/C, and two covered garage parking space add convenience. Sunny southeast exposure fills the home with light. Commuter-friendly location with easy access to major employers (Netflix, eBay), express bus service to light rail/Caltrain/BART/SJC, grocery and retail within walking distance, and close to downtown Campbell and Santana Row dining/entertainment.
| MLS # | ML82037346 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | Villa Valencia |
| HOA Dues | $430 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2007 |
| Days On Site | 143 |
| Listing Provided By | Intero Real Estate Services | Sergio Ascencio |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 901 |
| Garage | 1 |
| Story(s) | 1 |
| Zoning | C1 |
| Acreage | 0.02 |
| Property View | Yes |
| Cooling | Central Air |
|---|---|
| Heating | Forced Air |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Appliances | Dishwasher, Disposal, Microwave, Refrigerator |
| Fireplace Yes / No | No |
| Roof | Shingle |
|---|---|
| Security Features | Fire Sprinkler System |
| Construction Materials | Stucco |
| Foundation Details | Concrete Perimeter |
| Attached Garage Yes / No | No |
|---|---|
| Parking Features | Guest, Off Street |
| Garage Yes / No | Yes |
| Utilities | Other |
|---|---|
| Sewer | Public Sewer |
| State | CA |
|---|---|
| County | Santa Clara |
| City | San Jose |
| Zip Code | 95117 |
| Area | 699 Not Defined |
| Listing VS Median (in 95117) | |
Price: $599,000 low | high Med: $1,544,000 sqft: 901 low | high Med: 1,732 $ / sqft: $665 low | high Med: $1,037 On site: 143 low | high Med: 25 | |
| State | CA |
|---|---|
| County | Santa Clara |
| City | San Jose |
| Zip Code | 95117 |
| Area | 699 Not Defined |
| Listing VS Median (in 95117) | |
Price: $599,000 low | high Med: $1,544,000 sqft: 901 low | high Med: 1,732 $ / sqft: $665 low | high Med: $1,037 On site: 143 low | high Med: 25 | |