Step into this beautifully maintained 5 bedroom, 3 bath home built in 2023, offering modern finishes, thoughtful upgrades, and true move in ready convenience. The open floor plan is perfect for everyday living and entertaining, featuring a custom kitchen backsplash, upgraded lighting, and all-new appliances. The refrigerator, washer, dryer, and water softener are all included, and the home comes equipped with solar for added energy efficiency. Enjoy a fully landscaped front and backyard with artificial turf, stamped concrete, and vinyl fencing, creating a low maintenance outdoor space that's ready to enjoy. Located minutes from Temecula Wine Country, Old Town Temecula, Promenade Temecula, and Pechanga Resort Casino, you'll have easy access to shopping, dining, entertainment, and local attractions. Move right in and start enjoying everything this beautiful home has to offer!
| MLS # | SW26154649 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $184 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2023 |
| Days On Site | 70 |
| Listing Provided By | Realty ONE Group West | Jeanevive Legados |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,202 |
| Garage | 2 |
| Car Port | Yes |
| Story(s) | 2 |
| Units | 1 |
| Acreage | 0.13 |
| Property View | Yes |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Separate Formal Dining Room, Eat In Kitchen, Open Floorplan, Bedroom On Main Level |
| Window Features | Double Pane Windows, Screens |
| Fireplace Yes / No | No |
| Exterior Features | Lighting |
|---|---|
| Roof | Concrete, Tile |
| Security Features | Carbon Monoxide Detectors, Fire Sprinkler System, Gated Community, Smoke Detectors |
| Foundation Details | Slab |
| Lot Features | Back Yard, Front Yard, Garden, Sprinklers In Rear, Sprinklers In Front, Lawn, Landscaped, Paved, Street Level |
| Fencing | Vinyl |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Garage |
| Garage Yes / No | Yes |
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Underground Utilities, Water Connected |
|---|---|
| Electric | Volts220In Laundry, Photovoltaics Third Party Owned |
| Sewer | Public Sewer |
| Community Features | Biking, Curbs, Dog Park, Park, Street Lights, Sidewalks, Gated |
|---|
| State | CA |
|---|---|
| County | Riverside |
| City | Murrieta |
| Zip Code | 92563 |
| Area | SRCAR Southwest Riverside County |
| Listing VS Median (in 92563) | |
Price: $689,900 low | high Med: $649,450 sqft: 2,202 low | high Med: 1,849 $ / sqft: $313 low | high Med: $355 On site: 70 low | high Med: 100.5 | |
| State | CA |
|---|---|
| County | Riverside |
| City | Murrieta |
| Zip Code | 92563 |
| Area | SRCAR Southwest Riverside County |
| Listing VS Median (in 92563) | |
Price: $689,900 low | high Med: $649,450 sqft: 2,202 low | high Med: 1,849 $ / sqft: $313 low | high Med: $355 On site: 70 low | high Med: 100.5 | |