The home has off-street driveway parking and a fenced yard with a private side entrance. Conveniently located near parks, schools, shopping, and major commuter routes, this home has an excellent opportunity for anyone looking for an affordable property with potential.
| MLS # | DW26161979 |
|---|---|
| Listing Type | For Sale |
| Style | Duplex |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1953 |
| Days On Site | 58 |
| Listing Provided By | Excellence RE Real Estate, Inc. | Roberto Araya |
| SQ Feet | 1,500 |
|---|---|
| Story(s) | 1 |
| Units | 2 |
| Building(s) | 1 |
| Acreage | 0.15 |
| Lot Features | Zero To One Unit Acre |
|---|
| Garage Yes / No | No |
|---|
| Sewer | Public Sewer |
|---|
| Community Features | Curbs |
|---|
| State | CA |
|---|---|
| County | San Bernardino |
| City | Barstow |
| Zip Code | 92311 |
| Area | BSTW Barstow |
| Listing VS Median (in 92311) | |
Price: $320,000 low | high Med: $276,999 sqft: 1,500 low | high Med: 1,163 $ / sqft: $213 low | high Med: $238 On site: 58 low | high Med: 20 | |
| State | CA |
|---|---|
| County | San Bernardino |
| City | Barstow |
| Zip Code | 92311 |
| Area | BSTW Barstow |
| Listing VS Median (in 92311) | |
Price: $320,000 low | high Med: $276,999 sqft: 1,500 low | high Med: 1,163 $ / sqft: $213 low | high Med: $238 On site: 58 low | high Med: 20 | |