WELCOME TO THIS STUNNING TWO-STORY HOME NESTLED IN THE HIGHLY DESIRABLE BLACKSTONE COMMUNITY OF BREA! From the moment you step inside, you'll be welcomed by a bright, open floor plan designed for both comfortable everyday living and effortless entertaining. The heart of the home is the beautifully appointed kitchen, featuring a large center island, elegant pendant lighting, and a spacious walk-in pantry. Whether you're preparing meals or gathering with family and friends, the kitchen flows seamlessly into the dining area and inviting living room, where a cozy fireplace creates the perfect place to relax. A convenient half bathroom completes the main level. As you make your way upstairs, you're greeted by a versatile loft area at the top of the stairsan ideal space for a reading nook, media room, home office, or converting to the 4th bedroom. The upstairs laundry room adds everyday convenience, while all three bedrooms are thoughtfully situated on the second floor. The secondary bathroom offers dual sinks and a tub/shower combination, making busy mornings a breeze. At the end of the day, retreat to the expansive primary suite, your own private sanctuary with plenty of natural light and expansive city views. The luxurious ensuite bathroom features dual vanities with abundant lighting, a relaxing soaking tub, a separate walk-in shower, a private water closet, and a spacious walk-in closet. Throughout the home, you'll appreciate the beautiful combination of tile and hardwood flooring, along with ceiling fans that add comfort in every room. An attached two-car garage provides additional convenience and storage. Step outside to discover a spacious, low-maintenance backyard with elegant stone hardscaping, offering the perfect setting for outdoor dining, entertaining, or simply unwinding after a long day. As the evening settles in, enjoy one of this home's most magical featuresbreathtaking views of the Disneyland fireworks lighting up the night sky from the comfort of your own backyard. This exceptional home offers the perfect blend of style, comfort, and location in one of Brea's most sought-after communities with multiple parks, dog parks, community pool/spa, shopping, and dining nearby! Don't miss the opportunity to make it yours!
| MLS # | PW26143061 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $323 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2012 |
| Days On Site | 44 |
| Listing Provided By | Coldwell Banker Diamond | Alex Horowitz |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,262 |
| Garage | 2 |
| Story(s) | 2 |
| Units | 1 |
| Acreage | 0.07 |
| Property View | Yes |
| Cooling | Central Air |
|---|---|
| Heating | Central, Fireplaces |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Breakfast Bar, Built In Features, Ceiling Fans, Separate Formal Dining Room, Eat In Kitchen, Granite Counters, Open Floorplan, Pantry, Recessed Lighting, Storage, Loft, Primary Suite, Walk In Closets |
| Window Features | Double Pane Windows, Plantation Shutters |
| Appliances | Built In Range, Convection Oven, Dishwasher, Disposal, Gas Range, Microwave, Range Hood, Water Softener, Tankless Water Heater, Water Heater |
| Fireplace Yes / No | Yes |
| Exterior Features | Lighting, Rain Gutters |
|---|---|
| Roof | Concrete, Tile |
| Security Features | Carbon Monoxide Detectors, Fire Sprinkler System, Smoke Detectors |
| Foundation Details | Slab |
| Lot Features | Corner Lot, Cul De Sac, Near Park, Secluded |
| Fencing | Block, Wrought Iron |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Direct Access, Garage, Storage |
| Garage Yes / No | Yes |
| Utilities | Electricity Available, Natural Gas Available, Sewer Available, Water Available |
|---|---|
| Electric | Standard |
| Sewer | Public Sewer |
| Community Features | Biking, Dog Park, Storm Drains, Street Lights, Suburban, Sidewalks, Park, Pool |
|---|
| State | CA |
|---|---|
| County | Orange |
| City | Brea |
| Zip Code | 92821 |
| Area | 86 Brea |
| Community Name | Blackstone (BKSTN) |
| Listing VS Median (in Blackstone (BKSTN)) | |
Price: $1,400,000 low | high Med: $1,380,000 sqft: 2,262 low | high Med: 2,059 $ / sqft: $619 low | high Med: $670 On site: 44 low | high Med: 167 | |
| State | CA |
|---|---|
| County | Orange |
| City | Brea |
| Zip Code | 92821 |
| Area | 86 Brea |
| Community Name | Blackstone (BKSTN) |
| Listing VS Median (in Blackstone (BKSTN)) | |
Price: $1,400,000 low | high Med: $1,380,000 sqft: 2,262 low | high Med: 2,059 $ / sqft: $619 low | high Med: $670 On site: 44 low | high Med: 167 | |