An investor special good up side high demand area!!!!
| MLS # | 41143451 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1923 |
| Days On Site | 52 |
| Listing Provided By | BEN TAYLOR, BROKER | Ben Taylor |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,236 |
| Garage | 1 |
| Acreage | 0.04 |
| Cooling | See Remarks |
|---|---|
| Heating | None |
| Heating Yes / No | No |
| Cooling Yes / No | Yes |
| Interior Features | Eat In Kitchen |
| Fireplace Yes / No | Yes |
| Construction Materials | Stucco |
|---|---|
| Lot Features | Street Level |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Garage |
| Garage Yes / No | Yes |
| State | CA |
|---|---|
| County | San Francisco |
| City | San Francisco |
| Zip Code | 94110 |
| Community Name | MISSION |
| Listing VS Median (in MISSION) | |
Price: $1,600,000 low | high Med: $2,880,000 sqft: 1,236 low | high Med: 2,411 $ / sqft: $1,294 low | high Med: $1,195 On site: 52 low | high Med: 11 | |
| State | CA |
|---|---|
| County | San Francisco |
| City | San Francisco |
| Zip Code | 94110 |
| Community Name | MISSION |
| Listing VS Median (in MISSION) | |
Price: $1,600,000 low | high Med: $2,880,000 sqft: 1,236 low | high Med: 2,411 $ / sqft: $1,294 low | high Med: $1,195 On site: 52 low | high Med: 11 | |
![]() | $1,195,000856 York StreetSan Francisco, CA 94110 |