Beautifully updated and exceptionally cared-for, this stylish end-unit townhome offers a rare combination of architectural character, natural light, and inviting indoor-outdoor living. Soaring ceilings, expansive windows, hardwood floors, plantation shutters, exposed wood beams, and a fireplace create a warm and distinctive living space. The remodeled kitchen features quartz countertops, custom cabinetry, stainless steel appliances, subway tile, and a striking copper farmhouse sink, opening to the dining area and private garden patio. Upstairs, the spacious primary suite feels like a retreat with vaulted ceilings, dual closets, an updated en-suite bath, & private balcony overlooking mature trees. A generously sized secondary bedroom offers excellent closet space and natural light. Outside, landscaped courtyards surrounded by mature Japanese maples feature flagstone patios and ambient lighting, providing peaceful spaces for morning coffee, outdoor dining, and entertaining. Numerous improvements and careful maintenance reflect true pride of ownership throughout. Ideally located near shopping, dining, parks, and commuter routes, yet tucked into a quiet, beautifully maintained community. A special home offering warmth, privacy, and a setting that feels worlds away from the everyday.
| MLS # | ML82060042 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| Building Name | Subec Lane HOA |
| HOA Dues | $545 |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1981 |
| Days On Site | 12 |
| Listing Provided By | Coldwell Banker Realty | Amy Jeske |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,272 |
| Car Port | Yes |
| Story(s) | 2 |
| Units | 40 |
| Zoning | RM-4 |
| Acreage | 0.03 |
| Cooling | None |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Breakfast Bar |
| Appliances | Dishwasher, Disposal, Microwave, Refrigerator |
| Fireplace Yes / No | Yes |
| Roof | Composition |
|---|---|
| Foundation Details | Slab |
| Fencing | Wood |
| Attached Garage Yes / No | No |
|---|---|
| Parking Features | Covered, Guest |
| Garage Yes / No | No |
| Sewer | Public Sewer |
|---|
| State | CA |
|---|---|
| County | Santa Cruz |
| City | Soquel |
| Zip Code | 95073 |
| Area | 699 Not Defined |
| Listing VS Median (in 95073) | |
Price: $725,000 low | high Med: $1,250,000 sqft: 1,272 low | high Med: 2,112 $ / sqft: $570 low | high Med: $592 On site: 12 low | high Med: 37 | |
| State | CA |
|---|---|
| County | Santa Cruz |
| City | Soquel |
| Zip Code | 95073 |
| Area | 699 Not Defined |
| Listing VS Median (in 95073) | |
Price: $725,000 low | high Med: $1,250,000 sqft: 1,272 low | high Med: 2,112 $ / sqft: $570 low | high Med: $592 On site: 12 low | high Med: 37 | |
![]() | $769,5002701 Subec LaneSoquel, CA 95073 |