MLS# | SW23122657 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Days On Site | 660 |
Listing Provided By | American Dream Land & Estates 951-678-2233 | Michael D. Bock |
Zoning | RR |
---|---|
Acreage | 2.36 |
Property View | Yes |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Mar 2025 | Sales: 14 | Avg $ Per SqFt: $195.49 | Min Sale Price: $1,750 | Max Sale Price: $710,000 | Med Sale Price: $242,500 |
Date: Feb 2025 | Sales: 19 | Avg $ Per SqFt: $239.07 | Min Sale Price: $40,000 | Max Sale Price: $650,000 | Med Sale Price: $433,000 |
Date: Jan 2025 | Sales: 13 | Avg $ Per SqFt: $224.87 | Min Sale Price: $1,650 | Max Sale Price: $560,000 | Med Sale Price: $439,900 |
Date: Dec 2024 | Sales: 5 | Avg $ Per SqFt: $150.22 | Min Sale Price: $1,675 | Max Sale Price: $535,000 | Med Sale Price: $400,000 |
Date: Nov 2024 | Sales: 2 | Avg $ Per SqFt: $218.9 | Min Sale Price: $530,000 | Max Sale Price: $728,000 | Med Sale Price: $629,000 |
Date: Oct 2024 | Sales: 2 | Avg $ Per SqFt: $260.42 | Min Sale Price: $55,000 | Max Sale Price: $300,000 | Med Sale Price: $177,500 |
Date: Sep 2024 | Sales: 1 | Avg $ Per SqFt: $254.24 | Min Sale Price: $510,000 | Max Sale Price: $510,000 | Med Sale Price: $510,000 |
Date: Aug 2024 | Sales: 1 | Avg $ Per SqFt: $238.87 | Min Sale Price: $585,000 | Max Sale Price: $585,000 | Med Sale Price: $585,000 |
Date: Jul 2024 | Sales: 1 | Avg $ Per SqFt: $121.53 | Min Sale Price: $175,000 | Max Sale Price: $175,000 | Med Sale Price: $175,000 |
Date: Jun 2024 | Sales: 1 | Avg $ Per SqFt: $282.86 | Min Sale Price: $495,000 | Max Sale Price: $495,000 | Med Sale Price: $495,000 |
Date: May 2024 | Sales: 1 | Avg $ Per SqFt: $81.16 | Min Sale Price: $93,500 | Max Sale Price: $93,500 | Med Sale Price: $93,500 |
Mar 2025 | |
---|---|
Sales: | 14 |
Avg $ Per SqFt: | $195.49 |
Min Sale Price: | $1,750 |
Max Sale Price: | $710,000 |
Med Sale Price: | $242,500 |
Feb 2025 | |
Sales: | 19 |
Avg $ Per SqFt: | $239.07 |
Min Sale Price: | $40,000 |
Max Sale Price: | $650,000 |
Med Sale Price: | $433,000 |
Jan 2025 | |
Sales: | 13 |
Avg $ Per SqFt: | $224.87 |
Min Sale Price: | $1,650 |
Max Sale Price: | $560,000 |
Med Sale Price: | $439,900 |
Dec 2024 | |
Sales: | 5 |
Avg $ Per SqFt: | $150.22 |
Min Sale Price: | $1,675 |
Max Sale Price: | $535,000 |
Med Sale Price: | $400,000 |
Nov 2024 | |
Sales: | 2 |
Avg $ Per SqFt: | $218.9 |
Min Sale Price: | $530,000 |
Max Sale Price: | $728,000 |
Med Sale Price: | $629,000 |
Oct 2024 | |
Sales: | 2 |
Avg $ Per SqFt: | $260.42 |
Min Sale Price: | $55,000 |
Max Sale Price: | $300,000 |
Med Sale Price: | $177,500 |
Sep 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $254.24 |
Min Sale Price: | $510,000 |
Max Sale Price: | $510,000 |
Med Sale Price: | $510,000 |
Aug 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $238.87 |
Min Sale Price: | $585,000 |
Max Sale Price: | $585,000 |
Med Sale Price: | $585,000 |
Jul 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $121.53 |
Min Sale Price: | $175,000 |
Max Sale Price: | $175,000 |
Med Sale Price: | $175,000 |
Jun 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $282.86 |
Min Sale Price: | $495,000 |
Max Sale Price: | $495,000 |
Med Sale Price: | $495,000 |
May 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $81.16 |
Min Sale Price: | $93,500 |
Max Sale Price: | $93,500 |
Med Sale Price: | $93,500 |
Attachments | |
---|---|
Loading |
State | CA |
---|---|
County | Riverside |
City | Hemet |
Zip Code | 92544 |
Area | SRCAR Southwest Riverside County |